| NC State On-Campus Enrollment Report - Fall 2007 (Excludes distance education) |
| Report R2: Enrollment by Residence |
| Residence | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-State | 25244 | 86.0% | 20992 | 91.9% | 4252 | 65.3% | 4327 | 90.3% | 895 | 88.5% | 947 | 50.8% |
| Out-of-State | 2214 | 7.5% | 1639 | 7.2% | 575 | 8.8% | 436 | 9.1% | 86 | 8.5% | 337 | 18.1% |
| International | 1901 | 6.5% | 216 | 0.9% | 1685 | 25.9% | 27 | 0.6% | 30 | 3.0% | 579 | 31.1% |
| Total | 29359 | 100.0% | 22847 | 100.0% | 6512 | 100.0% | 4790 | 100.0% | 1011 | 100.0% | 1863 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State On-Campus Enrollment Report - Fall 2007 (Excludes distance education) |
| Report R3: All Students, New Students, Undergraduates and Graduates by Race |
| Race | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 21921 | 74.7% | 18056 | 79.0% | 3865 | 59.4% | 3804 | 79.4% | 751 | 74.3% | 1026 | 55.1% |
| Black | 2449 | 8.3% | 2029 | 8.9% | 420 | 6.4% | 432 | 9.0% | 71 | 7.0% | 107 | 5.7% |
| Nat Am | 163 | 0.6% | 141 | 0.6% | 22 | 0.3% | 28 | 0.6% | 4 | 0.4% | 3 | 0.2% |
| Asian | 1376 | 4.7% | 1181 | 5.2% | 195 | 3.0% | 238 | 5.0% | 59 | 5.8% | 40 | 2.1% |
| Hispanic | 723 | 2.5% | 600 | 2.6% | 123 | 1.9% | 127 | 2.7% | 39 | 3.9% | 36 | 1.9% |
| Not Rept | 615 | 2.1% | 545 | 2.4% | 70 | 1.1% | 134 | 2.8% | 56 | 5.5% | 25 | 1.3% |
| Int'l | 2112 | 7.2% | 295 | 1.3% | 1817 | 27.9% | 27 | 0.6% | 31 | 3.1% | 626 | 33.6% |
| Total | 29359 | 100.0% | 22847 | 100.0% | 6512 | 100.0% | 4790 | 100.0% | 1011 | 100.0% | 1863 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State On-Campus Enrollment Report - Fall 2007 (Excludes distance education) |
| Report R4: All Students, New Students, Undergraduates and Graduates by Gender |
| Gender | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 12978 | 44.2% | 9922 | 43.4% | 3056 | 46.9% | 2177 | 45.4% | 439 | 43.4% | 865 | 46.4% |
| Male | 16381 | 55.8% | 12925 | 56.6% | 3456 | 53.1% | 2613 | 54.6% | 572 | 56.6% | 998 | 53.6% |
| Total | 29359 | 100.0% | 22847 | 100.0% | 6512 | 100.0% | 4790 | 100.0% | 1011 | 100.0% | 1863 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State On-Campus Enrollment Report - Fall 2007 (Excludes distance education) |
| Report R5: All Students, New Students, Undergraduates and Graduates by Time |
| Time | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 24768 | 84.4% | 20626 | 90.3% | 4142 | 63.6% | 4785 | 99.9% | 924 | 91.4% | 1586 | 85.1% |
| Part-Time | 4591 | 15.6% | 2221 | 9.7% | 2370 | 36.4% | 5 | 0.1% | 87 | 8.6% | 277 | 14.9% |
| Total | 29359 | 100.0% | 22847 | 100.0% | 6512 | 100.0% | 4790 | 100.0% | 1011 | 100.0% | 1863 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |