| NC State On-Campus Enrollment Report - Fall 2007 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Provost's Office | 23 | 0 | 23 | 0 | 0 | 23 |
| Ag & Life Sci | 4,820 | 4,044 | 776 | 823 | 251 | 184 |
| Design | 677 | 465 | 212 | 74 | 42 | 76 |
| Education | 1,422 | 741 | 681 | 147 | 38 | 193 |
| Engineering | 7,460 | 5,674 | 1,786 | 1,412 | 165 | 573 |
| Natural Res | 1,257 | 1,060 | 197 | 140 | 76 | 53 |
| Humanities & Soc Sci | 4,472 | 3,716 | 756 | 542 | 231 | 225 |
| Phy & Math Sci | 1,593 | 908 | 685 | 205 | 38 | 180 |
| Textiles | 980 | 845 | 135 | 197 | 26 | 44 |
| Vet Medicine | 392 | 0 | 392 | 0 | 0 | 105 |
| Management | 2,831 | 2,375 | 456 | 380 | 144 | 207 |
| Undergrad Acad Pgms | 1,486 | 1,486 | 0 | 870 | 0 | 0 |
| Ag Institute | 369 | 369 | 0 | 116 | 33 | 0 |
| Graduate School | 2 | 0 | 2 | 0 | 0 | 0 |
| Lifelong Ed | 1,575 | 1,164 | 411 | 0 | 0 | 0 |
| Total | 29,359 | 22,847 | 6,512 | 4,906 | 1,044 | 1,863 |
| NC State On-Campus Enrollment Report - Fall 2007 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 4,413 | 218 | 151 | 978 | 976 | 995 | 1,095 | 0 | 0 | 0 | 0 |
| DESIGN | 465 | 0 | 0 | 81 | 121 | 108 | 133 | 22 | 0 | 0 | 0 |
| EDUC | 741 | 0 | 0 | 178 | 176 | 177 | 210 | 0 | 0 | 0 | 0 |
| ENGR | 5,674 | 0 | 0 | 1,709 | 1,248 | 1,180 | 1,537 | 0 | 0 | 0 | 0 |
| NAT R | 1,060 | 0 | 0 | 204 | 240 | 261 | 355 | 0 | 0 | 0 | 0 |
| H&SS | 3,716 | 0 | 0 | 667 | 786 | 1,072 | 1,191 | 0 | 0 | 0 | 0 |
| PAMS | 908 | 0 | 0 | 233 | 163 | 208 | 304 | 0 | 0 | 0 | 0 |
| TEXT | 845 | 0 | 0 | 265 | 217 | 183 | 180 | 0 | 0 | 0 | 0 |
| MGMT | 2,375 | 0 | 0 | 466 | 517 | 662 | 730 | 0 | 0 | 0 | 0 |
| DUAP | 1,486 | 0 | 0 | 1,043 | 372 | 64 | 7 | 0 | 0 | 0 | 0 |
| LLE | 1,164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 999 | 66 |
| Total | 22,847 | 218 | 151 | 5,824 | 4,816 | 4,910 | 5,742 | 22 | 99 | 999 | 66 |
| NC State On-Campus Enrollment Report - Fall 2007 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | UN | GR | MR | DR | DV | SP | II |
|---|---|---|---|---|---|---|---|---|
| PROVOST | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| A&LS | 776 | 0 | 0 | 333 | 443 | 0 | 0 | 0 |
| DESIGN | 212 | 0 | 0 | 198 | 14 | 0 | 0 | 0 |
| EDUC | 681 | 0 | 0 | 358 | 323 | 0 | 0 | 0 |
| ENGR | 1,786 | 0 | 0 | 962 | 824 | 0 | 0 | 0 |
| NAT R | 197 | 0 | 0 | 117 | 80 | 0 | 0 | 0 |
| H&SS | 756 | 0 | 0 | 540 | 216 | 0 | 0 | 0 |
| PAMS | 685 | 0 | 0 | 160 | 525 | 0 | 0 | 0 |
| TEXT | 135 | 0 | 0 | 67 | 68 | 0 | 0 | 0 |
| VET M | 392 | 0 | 0 | 18 | 63 | 311 | 0 | 0 |
| MGMT | 456 | 0 | 0 | 396 | 60 | 0 | 0 | 0 |
| GR SCH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LLE | 411 | 20 | 0 | 0 | 0 | 0 | 359 | 32 |
| Total | 6,512 | 20 | 2 | 3,172 | 2,616 | 311 | 359 | 32 |