| NC State - Fall 2007 - Sociology and Anthropology -(Combined ALS & CHASS) |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ACR Criminology | 55 | 7 | 7 | 13 | 28 | 0 | 0 |
| ASA Applied Sociology | 11 | 1 | 3 | 3 | 4 | 0 | 0 |
| SOA Sociology , Ag & Life Sci | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
| ABY B.a. Anthropology-Bioarchaeology | 19 | 3 | 3 | 3 | 10 | 0 | 0 |
| ANT Anthropology | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| ANY B A - Anthropology, Gen Anthropol Co | 46 | 10 | 6 | 16 | 14 | 0 | 0 |
| APY B A - Anthropology, Applied Anthr Co | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| LAS B A - Sociology | 144 | 7 | 20 | 47 | 70 | 0 | 0 |
| LJS Sociology, Criminal Justice Option | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LTS Sociology, Social Studies Teacher Ed | 10 | 0 | 0 | 2 | 8 | 0 | 0 |
| SCR Criminology | 198 | 30 | 53 | 53 | 62 | 0 | 0 |
| SOH Sociology , Humanities & Social Sci | 46 | 0 | 0 | 0 | 0 | 1 | 45 |
| Dept Total | 558 | 58 | 93 | 137 | 199 | 5 | 66 |
| Unduplicated headcount of on-campus and distance education |