| NC State - Fall 2007 - College of Management |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 2,192 | 341 | 125 | 1,703 | 23 |
| Out-of-State | 168 | 33 | 11 | 123 | 1 | |
| International | 37 | 6 | 9 | 21 | 1 | |
| Total | 2,397 | 380 | 145 | 1,847 | 25 | |
| Graduate | In-State | 433 | 190 | 0 | 241 | 2 |
| Out-of-State | 26 | 22 | 0 | 4 | 0 | |
| International | 84 | 36 | 0 | 48 | 0 | |
| Total | 543 | 248 | 0 | 293 | 2 | |
| Total | 2,940 | 628 | 145 | 2,140 | 27 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Management |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 467 | 463 | 4 |
| Sophomore | 519 | 508 | 11 | |
| Junior | 669 | 638 | 31 | |
| Senior | 742 | 642 | 100 | |
| Total | 2,397 | 2,251 | 146 | |
| Graduate | Master | 483 | 207 | 276 |
| Doctorate | 60 | 45 | 15 | |
| Total | 543 | 252 | 291 | |
| Total | 2,940 | 2,503 | 437 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Management |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 467 | 380 | 11 | 75 | 1 |
| Sophomore | 519 | 0 | 56 | 460 | 3 | |
| Junior | 669 | 0 | 73 | 587 | 9 | |
| Senior | 742 | 0 | 5 | 725 | 12 | |
| Total | 2,397 | 380 | 145 | 1,847 | 25 | |
| Graduate | Master | 483 | 228 | 0 | 253 | 2 |
| Doctorate | 60 | 20 | 0 | 40 | 0 | |
| Total | 543 | 248 | 0 | 293 | 2 | |
| Total | 2,940 | 628 | 145 | 2,140 | 27 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Management |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 2,397 | 1,898 | 201 | 9 | 137 | 53 | 51 | 48 |
| Graduate | 543 | 352 | 22 | 1 | 37 | 12 | 2 | 117 |
| Total | 2,940 | 2,250 | 223 | 10 | 174 | 65 | 53 | 165 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Management |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 2,397 | 1,063 | 1,334 | 2,251 | 996 | 1,255 | 146 | 67 | 79 |
| Graduate | 543 | 188 | 355 | 252 | 106 | 146 | 291 | 82 | 209 |
| Total | 2,940 | 1,251 | 1,689 | 2,503 | 1,102 | 1,401 | 437 | 149 | 288 |
| Unduplicated headcount of on-campus and distance education |