| NC State - Fall 2007 - College of Veterinary Medicine |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | In-State | 53 | 12 | 41 | 0 |
| Out-of-State | 5 | 4 | 1 | 0 | |
| International | 23 | 9 | 14 | 0 | |
| Total | 81 | 25 | 56 | 0 | |
| Professional | In-State | 284 | 60 | 221 | 3 |
| Out-of-State | 26 | 19 | 7 | 0 | |
| International | 1 | 1 | 0 | 0 | |
| Total | 311 | 80 | 228 | 3 | |
| Total | 392 | 105 | 284 | 3 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Veterinary Medicine |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 18 | 14 | 4 |
| Doctorate | 63 | 49 | 14 | |
| Total | 81 | 63 | 18 | |
| Professional | Doctor of Vet Med | 311 | 311 | 0 |
| Total | 311 | 311 | 0 | |
| Total | 392 | 374 | 18 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Veterinary Medicine |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | Master | 18 | 8 | 10 | 0 |
| Doctorate | 63 | 17 | 46 | 0 | |
| Total | 81 | 25 | 56 | 0 | |
| Professional | Doctor of Vet Med | 311 | 80 | 228 | 3 |
| Total | 311 | 80 | 228 | 3 | |
| Total | 392 | 105 | 284 | 3 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Veterinary Medicine |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Graduate | 81 | 47 | 2 | 0 | 2 | 3 | 1 | 26 |
| Professional | 311 | 270 | 11 | 2 | 5 | 6 | 15 | 2 |
| Total | 392 | 317 | 13 | 2 | 7 | 9 | 16 | 28 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Veterinary Medicine |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 81 | 49 | 32 | 63 | 38 | 25 | 18 | 11 | 7 |
| Professional | 311 | 264 | 47 | 311 | 264 | 47 | 0 | 0 | 0 |
| Total | 392 | 313 | 79 | 374 | 302 | 72 | 18 | 11 | 7 |
| Unduplicated headcount of on-campus and distance education |