| NC State - Fall 2007 - College of Physical and Mathematical Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 824 | 173 | 35 | 606 | 10 |
| Out-of-State | 93 | 32 | 4 | 57 | 0 | |
| International | 3 | 0 | 0 | 3 | 0 | |
| Total | 920 | 205 | 39 | 666 | 10 | |
| Graduate | In-State | 383 | 59 | 0 | 322 | 2 |
| Out-of-State | 110 | 72 | 0 | 38 | 0 | |
| International | 192 | 49 | 0 | 143 | 0 | |
| Total | 685 | 180 | 0 | 503 | 2 | |
| Total | 1,605 | 385 | 39 | 1,169 | 12 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Physical and Mathematical Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 235 | 230 | 5 |
| Sophomore | 163 | 159 | 4 | |
| Junior | 211 | 202 | 9 | |
| Senior | 311 | 271 | 40 | |
| Total | 920 | 862 | 58 | |
| Graduate | Master | 160 | 121 | 39 |
| Doctorate | 525 | 423 | 102 | |
| Total | 685 | 544 | 141 | |
| Total | 1,605 | 1,406 | 199 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Physical and Mathematical Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 235 | 205 | 1 | 29 | 0 |
| Sophomore | 163 | 0 | 18 | 144 | 1 | |
| Junior | 211 | 0 | 13 | 195 | 3 | |
| Senior | 311 | 0 | 7 | 298 | 6 | |
| Total | 920 | 205 | 39 | 666 | 10 | |
| Graduate | Master | 160 | 77 | 0 | 83 | 0 |
| Doctorate | 525 | 103 | 0 | 420 | 2 | |
| Total | 685 | 180 | 0 | 503 | 2 | |
| Total | 1,605 | 385 | 39 | 1,169 | 12 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Physical and Mathematical Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 920 | 734 | 69 | 6 | 59 | 19 | 23 | 10 |
| Graduate | 685 | 408 | 29 | 1 | 22 | 15 | 8 | 202 |
| Total | 1,605 | 1,142 | 98 | 7 | 81 | 34 | 31 | 212 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Physical and Mathematical Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 920 | 381 | 539 | 862 | 363 | 499 | 58 | 18 | 40 |
| Graduate | 685 | 286 | 399 | 544 | 228 | 316 | 141 | 58 | 83 |
| Total | 1,605 | 667 | 938 | 1,406 | 591 | 815 | 199 | 76 | 123 |
| Unduplicated headcount of on-campus and distance education |