| NC State - Fall 2007 - College of Humanities and Social Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,501 | 483 | 225 | 2,737 | 56 |
| Out-of-State | 309 | 56 | 17 | 235 | 1 | |
| International | 18 | 3 | 1 | 14 | 0 | |
| Total | 3,828 | 542 | 243 | 2,986 | 57 | |
| Graduate | In-State | 666 | 169 | 0 | 490 | 7 |
| Out-of-State | 73 | 47 | 0 | 26 | 0 | |
| International | 22 | 9 | 0 | 12 | 1 | |
| Total | 761 | 225 | 0 | 528 | 8 | |
| Total | 4,589 | 767 | 243 | 3,514 | 65 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Humanities and Social Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 670 | 665 | 5 |
| Sophomore | 802 | 763 | 39 | |
| Junior | 1,108 | 1,047 | 61 | |
| Senior | 1,248 | 1,051 | 197 | |
| Total | 3,828 | 3,526 | 302 | |
| Graduate | Master | 545 | 251 | 294 |
| Doctorate | 216 | 142 | 74 | |
| Total | 761 | 393 | 368 | |
| Total | 4,589 | 3,919 | 670 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Humanities and Social Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 670 | 542 | 13 | 113 | 2 |
| Sophomore | 802 | 0 | 133 | 663 | 6 | |
| Junior | 1,108 | 0 | 85 | 1,005 | 18 | |
| Senior | 1,248 | 0 | 12 | 1,205 | 31 | |
| Total | 3,828 | 542 | 243 | 2,986 | 57 | |
| Graduate | Master | 545 | 186 | 0 | 352 | 7 |
| Doctorate | 216 | 39 | 0 | 176 | 1 | |
| Total | 761 | 225 | 0 | 528 | 8 | |
| Total | 4,589 | 767 | 243 | 3,514 | 65 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Humanities and Social Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 3,828 | 3,011 | 435 | 22 | 111 | 120 | 106 | 23 |
| Graduate | 761 | 607 | 75 | 0 | 12 | 21 | 10 | 36 |
| Total | 4,589 | 3,618 | 510 | 22 | 123 | 141 | 116 | 59 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Humanities and Social Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 3,828 | 2,379 | 1,449 | 3,526 | 2,223 | 1,303 | 302 | 156 | 146 |
| Graduate | 761 | 509 | 252 | 393 | 274 | 119 | 368 | 235 | 133 |
| Total | 4,589 | 2,888 | 1,701 | 3,919 | 2,497 | 1,422 | 670 | 391 | 279 |
| Unduplicated headcount of on-campus and distance education |