| NC State - Fall 2007 - College of Agriculture & Life Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Associate | In-State | 364 | 113 | 30 | 211 | 10 |
| Out-of-State | 10 | 3 | 3 | 4 | 0 | |
| Total | 374 | 116 | 33 | 215 | 10 | |
| Undergraduate | In-State | 3,802 | 752 | 225 | 2,768 | 57 |
| Out-of-State | 280 | 68 | 22 | 188 | 2 | |
| International | 22 | 3 | 5 | 14 | 0 | |
| Total | 4,104 | 823 | 252 | 2,970 | 59 | |
| Graduate | In-State | 570 | 97 | 0 | 470 | 3 |
| Out-of-State | 108 | 67 | 0 | 41 | 0 | |
| International | 167 | 41 | 0 | 124 | 2 | |
| Total | 845 | 205 | 0 | 635 | 5 | |
| Total | 5,323 | 1,144 | 285 | 3,820 | 74 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Agriculture & Life Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Associate | First Year | 219 | 216 | 3 |
| Second Year | 155 | 129 | 26 | |
| Total | 374 | 345 | 29 | |
| Undergraduate | Freshman | 981 | 972 | 9 |
| Sophomore | 983 | 950 | 33 | |
| Junior | 1,019 | 965 | 54 | |
| Senior | 1,121 | 973 | 148 | |
| Total | 4,104 | 3,860 | 244 | |
| Graduate | Master | 401 | 229 | 172 |
| Doctorate | 444 | 289 | 155 | |
| Total | 845 | 518 | 327 | |
| Total | 5,323 | 4,723 | 600 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Agriculture & Life Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Associate | First Year | 219 | 116 | 33 | 68 | 2 |
| Second Year | 155 | 0 | 0 | 147 | 8 | |
| Total | 374 | 116 | 33 | 215 | 10 | |
| Undergraduate | Freshman | 981 | 823 | 19 | 129 | 10 |
| Sophomore | 983 | 0 | 132 | 834 | 17 | |
| Junior | 1,019 | 0 | 73 | 937 | 9 | |
| Senior | 1,121 | 0 | 28 | 1,070 | 23 | |
| Total | 4,104 | 823 | 252 | 2,970 | 59 | |
| Graduate | Master | 401 | 136 | 0 | 262 | 3 |
| Doctorate | 444 | 69 | 0 | 373 | 2 | |
| Total | 845 | 205 | 0 | 635 | 5 | |
| Total | 5,323 | 1,144 | 285 | 3,820 | 74 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Agriculture & Life Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Associate | 374 | 350 | 11 | 7 | 1 | 2 | 3 | 0 |
| Undergraduate | 4,104 | 3,221 | 352 | 28 | 271 | 94 | 107 | 31 |
| Graduate | 845 | 582 | 32 | 1 | 26 | 16 | 9 | 179 |
| Total | 5,323 | 4,153 | 395 | 36 | 298 | 112 | 119 | 210 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2007 - College of Agriculture & Life Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Associate | 374 | 39 | 335 | 345 | 37 | 308 | 29 | 2 | 27 |
| Undergraduate | 4,104 | 2,442 | 1,662 | 3,860 | 2,302 | 1,558 | 244 | 140 | 104 |
| Graduate | 845 | 437 | 408 | 518 | 273 | 245 | 327 | 164 | 163 |
| Total | 5,323 | 2,918 | 2,405 | 4,723 | 2,612 | 2,111 | 600 | 306 | 294 |
| Unduplicated headcount of on-campus and distance education |