| NC State Distance Education Enrollment Report - Fall 2006 (Total Distance Education) |
| Report X2: Enrollment by Residence |
| Residence | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-State | 3633 | 88.3% | 2696 | 91.4% | 937 | 80.6% | 14 | 82.4% | 107 | 89.2% | 174 | 81.3% |
| Out-of-State | 438 | 10.6% | 235 | 8.0% | 203 | 17.5% | 3 | 17.6% | 13 | 10.8% | 34 | 15.9% |
| International | 42 | 1.0% | 20 | 0.7% | 22 | 1.9% | 0 | 0.0% | 0 | 0.0% | 6 | 2.8% |
| Total | 4113 | 100.0% | 2951 | 100.0% | 1162 | 100.0% | 17 | 100.0% | 120 | 100.0% | 214 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2006 (Total Distance Education) |
| Report X3: All Students, New Students, Undergraduates and Graduates by Race |
| Race | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 3165 | 77.0% | 2296 | 77.8% | 869 | 74.8% | 13 | 76.5% | 97 | 80.8% | 163 | 76.2% |
| Black | 474 | 11.5% | 331 | 11.2% | 143 | 12.3% | 2 | 11.8% | 11 | 9.2% | 21 | 9.8% |
| Nat Am | 28 | 0.7% | 25 | 0.8% | 3 | 0.3% | 0 | 0.0% | 1 | 0.8% | 2 | 0.9% |
| Asian | 199 | 4.8% | 144 | 4.9% | 55 | 4.7% | 1 | 5.9% | 1 | 0.8% | 11 | 5.1% |
| Hispanic | 101 | 2.5% | 84 | 2.8% | 17 | 1.5% | 0 | 0.0% | 5 | 4.2% | 5 | 2.3% |
| Not Rept | 68 | 1.7% | 39 | 1.3% | 29 | 2.5% | 1 | 5.9% | 5 | 4.2% | 2 | 0.9% |
| Int'l | 78 | 1.9% | 32 | 1.1% | 46 | 4.0% | 0 | 0.0% | 0 | 0.0% | 10 | 4.7% |
| Total | 4113 | 100.0% | 2951 | 100.0% | 1162 | 100.0% | 17 | 100.0% | 120 | 100.0% | 214 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2006 (Total Distance Education) |
| Report X4: All Students, New Students, Undergraduates and Graduates by Gender |
| Gender | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 1970 | 47.9% | 1431 | 48.5% | 539 | 46.4% | 6 | 35.3% | 64 | 53.3% | 102 | 47.7% |
| Male | 2143 | 52.1% | 1520 | 51.5% | 623 | 53.6% | 11 | 64.7% | 56 | 46.7% | 112 | 52.3% |
| Total | 4113 | 100.0% | 2951 | 100.0% | 1162 | 100.0% | 17 | 100.0% | 120 | 100.0% | 214 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2006 (Total Distance Education) |
| Report X5: All Students, New Students, Undergraduates and Graduates by Time |
| Time | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 1689 | 41.1% | 1496 | 50.7% | 193 | 16.6% | 16 | 94.1% | 85 | 70.8% | 31 | 14.5% |
| Part-Time | 2424 | 58.9% | 1455 | 49.3% | 969 | 83.4% | 1 | 5.9% | 35 | 29.2% | 183 | 85.5% |
| Total | 4113 | 100.0% | 2951 | 100.0% | 1162 | 100.0% | 17 | 100.0% | 120 | 100.0% | 214 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |