| NC State Distance Education Enrollment Report - Fall 2006 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 418 | 336 | 82 | 1 | 21 | 24 |
| Design | 26 | 22 | 4 | 1 | 1 | 0 |
| Education | 330 | 48 | 282 | 0 | 9 | 69 |
| Engineering | 595 | 373 | 222 | 5 | 16 | 57 |
| Natural Res | 136 | 111 | 25 | 0 | 6 | 6 |
| Humanities & Soc Sci | 540 | 517 | 23 | 3 | 51 | 7 |
| Phy & Math Sci | 67 | 65 | 2 | 1 | 1 | 1 |
| Textiles | 114 | 99 | 15 | 1 | 4 | 4 |
| Vet Medicine | 5 | 0 | 5 | 0 | 0 | 2 |
| Management | 299 | 253 | 46 | 0 | 11 | 44 |
| Undergrad Acad Pgms | 58 | 58 | 0 | 5 | 0 | 0 |
| Ag Institute | 11 | 11 | 0 | 1 | 0 | 0 |
| Lifelong Ed | 1,514 | 1,058 | 456 | 0 | 0 | 0 |
| Total | 4,113 | 2,951 | 1,162 | 18 | 120 | 214 |
| NC State Distance Education Enrollment Report - Fall 2006 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 347 | 3 | 8 | 19 | 62 | 96 | 159 | 0 | 0 | 0 |
| DESIGN | 22 | 0 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 |
| EDUC | 48 | 0 | 0 | 3 | 10 | 15 | 20 | 0 | 0 | 0 |
| ENGR | 373 | 0 | 0 | 28 | 61 | 93 | 191 | 0 | 0 | 0 |
| NAT R | 111 | 0 | 0 | 4 | 22 | 35 | 50 | 0 | 0 | 0 |
| H&SS | 517 | 0 | 0 | 24 | 82 | 160 | 251 | 0 | 0 | 0 |
| PAMS | 65 | 0 | 0 | 4 | 15 | 16 | 30 | 0 | 0 | 0 |
| TEXT | 99 | 0 | 0 | 2 | 15 | 33 | 49 | 0 | 0 | 0 |
| MGMT | 253 | 0 | 0 | 10 | 37 | 83 | 123 | 0 | 0 | 0 |
| DUAP | 58 | 0 | 0 | 22 | 30 | 5 | 1 | 0 | 0 | 0 |
| LLE | 1,058 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,050 | 2 |
| Total | 2,951 | 3 | 8 | 117 | 335 | 537 | 893 | 6 | 1,050 | 2 |
| NC State Distance Education Enrollment Report - Fall 2006 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | UN | MR | DR | DV | SP |
|---|---|---|---|---|---|---|
| A&LS | 82 | 0 | 71 | 11 | 0 | 0 |
| DESIGN | 4 | 0 | 4 | 0 | 0 | 0 |
| EDUC | 282 | 0 | 212 | 70 | 0 | 0 |
| ENGR | 222 | 0 | 211 | 11 | 0 | 0 |
| NAT R | 25 | 0 | 21 | 4 | 0 | 0 |
| H&SS | 23 | 0 | 23 | 0 | 0 | 0 |
| PAMS | 2 | 0 | 0 | 2 | 0 | 0 |
| TEXT | 15 | 0 | 8 | 7 | 0 | 0 |
| VET M | 5 | 0 | 3 | 1 | 1 | 0 |
| MGMT | 46 | 0 | 45 | 1 | 0 | 0 |
| LLE | 456 | 69 | 0 | 0 | 0 | 387 |
| Total | 1,162 | 69 | 598 | 107 | 1 | 387 |