NC State Total Enrollment Report - Fall 2006
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 303 8 242 26 4 12 11
Alexander Co 41 0 35 3 1 2 0
Alleghany Co 11 0 8 1 2 0 0
Anson Co 37 1 33 1 0 2 0
Ashe Co 34 5 28 0 1 0 0
Avery Co 23 2 17 2 1 1 0
Beaufort Co 80 4 72 2 0 1 1
Bertie Co 39 0 36 1 0 1 1
Bladen Co 62 1 53 4 0 2 2
Brunswick Co 107 3 92 5 0 5 2
Buncombe Co 404 5 313 34 3 37 12
Burke Co 135 2 123 4 0 4 2
Cabarrus Co 321 4 283 16 2 15 1
Caldwell Co 79 0 67 4 1 4 3
Camden Co 21 1 20 0 0 0 0
Carteret Co 208 5 165 25 1 7 5
Caswell Co 31 1 24 6 0 0 0
Catawba Co 294 1 262 17 3 9 2
Chatham Co 163 5 117 16 7 11 7
Cherokee Co 28 0 23 1 0 3 1
Chowan Co 33 1 27 3 1 0 1
Clay Co 13 0 11 1 0 0 1
Cleveland Co 168 3 147 9 1 4 4
Columbus Co 106 4 93 5 0 1 3
Craven Co 240 1 199 18 4 15 3
Cumberland Co 638 12 537 57 4 15 13
Currituck Co 50 2 43 4 0 1 0
Dare Co 96 0 80 8 2 5 1
Davidson Co 232 6 203 11 2 5 5
Davie Co 82 11 62 3 1 2 3
Duplin Co 100 7 79 10 1 0 3
Durham Co 1,000 10 540 282 11 93 64
Edgecombe Co 84 4 69 6 1 2 2
Forsyth Co 865 6 781 52 3 20 3
Franklin Co 168 5 117 26 0 15 5
Gaston Co 313 2 278 14 3 9 7
Gates Co 18 1 13 3 0 1 0
Graham Co 12 0 10 1 0 0 1
Granville Co 118 7 80 15 0 9 7
Greene Co 26 1 22 1 0 2 0
Guilford Co 1,295 21 1,114 99 10 24 27
Halifax Co 125 5 111 3 2 3 1
Harnett Co 210 3 158 29 1 9 10
Haywood Co 67 1 51 8 2 4 1
Henderson Co 105 1 90 7 0 6 1
Hertford Co 41 2 32 4 0 1 2
Hoke Co 24 0 18 4 0 1 1
Hyde Co 6 0 4 1 0 0 1
Iredell Co 244 4 223 7 2 6 2
Jackson Co 53 3 39 7 1 2 1
Johnston Co 542 16 382 78 6 45 15
Jones Co 21 0 18 1 0 1 1
Lee Co 186 2 151 21 2 7 3
Lenoir Co 121 4 101 5 1 9 1
Lincoln Co 96 2 86 5 1 1 1
McDowell Co 50 0 47 1 0 1 1
Macon Co 16 0 14 0 2 0 0
Madison Co 18 0 11 3 0 4 0
Martin Co 57 7 47 2 0 1 0
Mecklenburg Co 1,631 3 1,450 94 12 58 14
Mitchell Co 17 0 15 2 0 0 0
Montgomery Co 47 4 38 3 0 2 0
Moore Co 224 5 187 22 0 6 4
Nash Co 291 7 238 20 0 16 10
New Hanover Co 611 2 522 45 7 25 10
Northampton Co 46 2 34 6 1 1 2
Onslow Co 251 1 223 15 0 8 4
Orange Co 595 5 346 153 9 54 28
Pamlico Co 26 1 21 1 0 2 1
Pasquotank Co 68 3 52 9 0 3 1
Pender Co 79 3 69 4 0 2 1
Perquimans Co 33 1 28 2 0 1 1
Person Co 86 1 72 8 1 3 1
Pitt Co 328 1 265 31 3 15 13
Polk Co 17 0 15 2 0 0 0
Randolph Co 224 8 193 11 2 7 3
Richmond Co 46 0 40 5 0 0 1
Robeson Co 176 6 137 22 0 3 8
Rockingham Co 125 0 112 10 1 0 2
Rowan Co 254 13 214 15 4 6 2
Rutherford Co 76 2 66 3 2 3 0
Sampson Co 126 3 101 12 3 5 2
Scotland Co 64 3 48 6 0 4 3
Stanly Co 121 0 106 9 1 2 3
Stokes Co 70 3 55 6 2 3 1
Surry Co 120 4 107 4 1 2 2
Swain Co 13 1 9 0 0 2 1
Transylvania Co 33 0 31 2 0 0 0
Tyrrell Co 4 1 2 0 0 0 1
Union Co 363 12 317 16 4 7 7
Vance Co 95 2 67 20 0 5 1
Wake Co 9,713 54 5,344 2,425 132 1,377 381
Warren Co 32 1 24 5 0 1 1
Washington Co 27 2 19 3 1 1 1
Watauga Co 90 1 73 14 1 0 1
Wayne Co 302 3 271 12 0 13 3
Wilkes Co 72 0 61 7 1 3 0
Wilson Co 211 1 183 16 1 7 3
Yadkin Co 48 4 40 1 2 0 1
Yancey Co 16 0 9 5 0 2 0
Total 26,831 365 19,305 4,028 281 2,089 763
Students from 54 states and territories and 99 foreign countries


NC State Total Enrollment Report - Fall 2006
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 21 0 14 6 0 1 0
Arizona 11 0 4 3 1 3 0
Arkansas 4 0 0 2 0 0 2
California 53 0 22 18 0 8 5
Colorado 22 0 11 11 0 0 0
Connecticut 51 0 33 13 0 2 3
Delaware 14 0 10 0 0 1 3
District of Columbia 53 0 25 16 0 8 4
Florida 152 0 109 30 2 8 3
Georgia 124 1 69 40 0 6 8
Idaho 7 0 2 2 0 2 1
Illinois 43 0 23 16 0 2 2
Indiana 28 0 11 9 0 4 4
Iowa 15 0 3 3 0 8 1
Kansas 5 0 2 2 0 0 1
Kentucky 25 0 8 16 0 1 0
Louisiana 24 0 17 7 0 0 0
Maine 15 0 7 3 1 3 1
Maryland 182 0 154 20 2 4 2
Massachusetts 90 0 53 24 0 7 6
Michigan 45 0 22 16 0 4 3
Minnesota 17 0 2 7 0 5 3
Mississippi 12 0 5 6 0 0 1
Missouri 18 0 5 5 0 1 7
Montana 4 0 1 2 0 0 1
Nebraska 8 0 3 5 0 0 0
Nevada 5 0 3 1 0 0 1
New Hampshire 22 0 15 3 2 0 2
New Jersey 154 0 132 18 2 2 0
New Mexico 7 0 5 1 0 0 1
New York 193 1 116 54 2 14 6
North Dakota 2 0 0 2 0 0 0
Ohio 83 0 42 28 1 8 4
Oklahoma 15 0 6 7 0 0 2
Oregon 17 0 8 8 0 1 0
Pennsylvania 182 1 112 46 3 9 11
Rhode Island 14 0 8 3 0 2 1
South Carolina 158 2 94 52 0 3 7
South Dakota 3 0 2 1 0 0 0
Tennessee 43 0 22 15 1 3 2
Texas 84 0 38 35 1 4 6
Utah 7 0 1 5 0 1 0
Vermont 11 0 8 3 0 0 0
Virginia 442 6 331 62 4 21 18
Washington 31 0 7 18 0 2 4
West Virginia 24 0 12 10 0 2 0
Wisconsin 17 0 6 10 0 1 0
Wyoming 1 0 1 0 0 0 0
Alaska 4 0 1 2 0 1 0
Hawaii 3 0 2 1 0 0 0
Puerto Rico 6 0 2 0 1 1 2
Virgin Isles 8 0 5 2 0 1 0
Guam 3 0 1 2 0 0 0
Total 2,582 11 1,595 671 23 154 128
Students from 54 states and territories and 99 foreign countries


NC State Total Enrollment Report - Fall 2006
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 7 2 5 0 0
Algeria 1 0 1 0 0
Australia 4 0 1 3 0
Austria 4 1 0 2 1
Antigua 1 0 1 0 0
Belgium 4 2 2 0 0
Bahamas 4 2 2 0 0
Bolivia 1 0 1 0 0
Brazil 13 1 10 2 0
Guyana 1 0 1 0 0
Canada 20 8 10 1 1
Sri Lanka 4 0 4 0 0
Cameroon 2 2 0 0 0
Chile 4 0 4 0 0
People's Republic of China 397 4 390 1 2
Colombia 10 1 8 1 0
Congo 1 0 1 0 0
Costa Rica 1 0 1 0 0
Cyprus 4 1 3 0 0
Czech Republic 3 2 1 0 0
Denmark 4 0 0 2 2
Dominican Republic 2 0 2 0 0
Ecuador 7 1 6 0 0
United Arab Emirates 5 4 1 0 0
Egypt 12 3 9 0 0
Estonia 1 0 1 0 0
El Salvador 1 1 0 0 0
Ethiopia 1 0 0 0 1
United Kingdom 16 6 4 5 1
Finland 1 0 1 0 0
Taiwan, Republic of China 67 6 61 0 0
France 9 1 5 0 3
Germany 6 0 4 0 2
Ghana 7 0 7 0 0
Greece 6 0 6 0 0
Guatemala 8 5 3 0 0
Haiti 2 1 1 0 0
Netherlands (Holland) 4 0 0 4 0
Honduras 2 1 1 0 0
Hong Kong 5 2 1 2 0
Hungary 3 1 2 0 0
India 524 21 498 0 5
Iceland 1 0 1 0 0
Indonesia 7 1 5 0 1
Iran 17 0 16 1 0
Ireland 8 1 1 6 0
Israel 5 0 4 1 0
Italy 1 0 1 0 0
Jamaica 5 0 5 0 0
Japan 22 3 12 5 2
Jordan 11 4 7 0 0
Kenya 6 0 6 0 0
South Korea 187 19 167 1 0
Kuwait 4 2 2 0 0
Lebanon 6 3 3 0 0
Malaysia 7 3 3 0 1
Mexico 13 2 10 0 1
Morocco 3 1 1 0 1
Nepal 1 0 1 0 0
New Zealand 3 1 2 0 0
Nicaragua 3 1 1 1 0
Nigeria 9 5 3 1 0
Bangladesh 8 0 8 0 0
Pakistan 10 4 5 1 0
Panama 2 0 2 0 0
Peru 2 0 1 1 0
Philippines 5 0 5 0 0
Poland 3 1 2 0 0
Saudi Arabia 6 4 2 0 0
South Africa 12 6 4 2 0
Scotland 1 0 0 1 0
Singapore 1 0 1 0 0
Zimbabwe 2 2 0 0 0
Spain 9 1 2 3 3
Sweden 3 0 1 0 2
Somalia 1 1 0 0 0
Syria 1 0 1 0 0
Tanzania 3 0 3 0 0
Thailand 26 2 24 0 0
Togo 1 0 1 0 0
Trinidad And Tobago 8 6 2 0 0
Turkey 64 1 62 1 0
Ukraine 8 1 6 1 0
Uruguay 1 1 0 0 0
Venezuela 9 0 9 0 0
Vietnam 2 2 0 0 0
Yugoslavia 1 1 0 0 0
Yemen 2 0 2 0 0
Luxembourg 1 1 0 0 0
Madagascar 1 0 1 0 0
Mongolia 2 0 2 0 0
Qatar 1 1 0 0 0
Romania 9 2 7 0 0
Mauritius 1 0 1 0 0
Armenia 2 0 2 0 0
Bosnia & Herzegovina 1 0 1 0 0
Russia 6 0 6 0 0
Slovakia 1 0 1 0 0
Slovenia 3 0 3 0 0
Total 1,717 162 1,477 49 29

Students from 54 states and territories and 99 foreign countries


NC State Total Enrollment Report - Fall 2006
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 26,831 365 19,305 4,028 281 2,089 763
Out-of-State 2,582 11 1,595 671 23 154 128
International 1,717 0 162 1,477 0 49 29
Total 31,130 376 21,062 6,176 304 2,292 920

Students from 54 states and territories and 99 foreign countries