| NC State Total Enrollment Report - Fall 2006 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 4,748 | 3,920 | 828 | 745 | 240 | 209 |
| Design | 685 | 483 | 202 | 96 | 28 | 83 |
| Education | 1,552 | 633 | 919 | 124 | 46 | 221 |
| Engineering | 7,467 | 5,627 | 1,840 | 1,397 | 197 | 567 |
| Natural Res | 1,183 | 978 | 205 | 144 | 68 | 65 |
| Humanities & Soc Sci | 4,832 | 4,057 | 775 | 475 | 306 | 234 |
| Phy & Math Sci | 1,608 | 906 | 702 | 178 | 41 | 163 |
| Textiles | 864 | 733 | 131 | 167 | 32 | 42 |
| Vet Medicine | 381 | 0 | 381 | 0 | 0 | 96 |
| Management | 2,805 | 2,308 | 497 | 369 | 117 | 234 |
| Undergrad Acad Pgms | 1,417 | 1,417 | 0 | 864 | 0 | 0 |
| Ag Institute | 376 | 376 | 0 | 134 | 33 | 0 |
| Graduate School | 1 | 0 | 1 | 0 | 0 | 0 |
| Lifelong Ed | 3,211 | 2,292 | 919 | 0 | 0 | 0 |
| Total | 31,130 | 23,730 | 7,400 | 4,693 | 1,108 | 1,914 |
| NC State Total Enrollment Report - Fall 2006 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate |
All Graduate | Different College Second Majors |
All Second Majors |
|---|---|---|---|---|
| Ag & Life Sci | 4,296 | 828 | 83 | 663 |
| Design | 483 | 202 | 19 | 22 |
| Education | 633 | 919 | 23 | 26 |
| Engineering | 5,627 | 1,840 | 72 | 328 |
| Natural Res | 978 | 205 | 20 | 28 |
| Humanities & Soc Sci | 4,057 | 775 | 233 | 440 |
| Phy & Math Sci | 906 | 702 | 138 | 208 |
| Textiles | 733 | 131 | 17 | 24 |
| Vet Medicine | 0 | 381 | 0 | 0 |
| Management | 2,308 | 497 | 70 | 119 |
| Undergrad Acad Pgms | 1,417 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Fall 2006 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 4,296 | 214 | 162 | 914 | 945 | 911 | 1,150 | 0 | 0 | 0 | 0 |
| DESIGN | 483 | 0 | 0 | 104 | 97 | 111 | 155 | 16 | 0 | 0 | 0 |
| EDUC | 633 | 0 | 0 | 162 | 132 | 155 | 184 | 0 | 0 | 0 | 0 |
| ENGR | 5,627 | 0 | 0 | 1,688 | 1,102 | 1,157 | 1,680 | 0 | 0 | 0 | 0 |
| NAT R | 978 | 0 | 0 | 199 | 187 | 260 | 332 | 0 | 0 | 0 | 0 |
| H&SS | 4,057 | 0 | 0 | 660 | 962 | 1,077 | 1,358 | 0 | 0 | 0 | 0 |
| PAMS | 906 | 0 | 0 | 207 | 199 | 209 | 291 | 0 | 0 | 0 | 0 |
| TEXT | 733 | 0 | 0 | 224 | 193 | 142 | 174 | 0 | 0 | 0 | 0 |
| MGMT | 2,308 | 0 | 0 | 415 | 475 | 628 | 790 | 0 | 0 | 0 | 0 |
| DUAP | 1,417 | 0 | 0 | 1,073 | 294 | 46 | 4 | 0 | 0 | 0 | 0 |
| LLE | 2,292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 2,125 | 62 |
| Total | 23,730 | 214 | 162 | 5,646 | 4,586 | 4,696 | 6,118 | 16 | 105 | 2,125 | 62 |
| NC State Total Enrollment Report - Fall 2006 |
| Report T1b: Graduate Students by College & Class |
| College | Total | UN | GR | MR | DR | DV | SP | II |
|---|---|---|---|---|---|---|---|---|
| A&LS | 828 | 0 | 0 | 385 | 443 | 0 | 0 | 0 |
| DESIGN | 202 | 0 | 0 | 186 | 16 | 0 | 0 | 0 |
| EDUC | 919 | 0 | 0 | 556 | 363 | 0 | 0 | 0 |
| ENGR | 1,840 | 0 | 0 | 1,028 | 812 | 0 | 0 | 0 |
| NAT R | 205 | 0 | 0 | 123 | 82 | 0 | 0 | 0 |
| H&SS | 775 | 0 | 0 | 568 | 207 | 0 | 0 | 0 |
| PAMS | 702 | 0 | 0 | 160 | 542 | 0 | 0 | 0 |
| TEXT | 131 | 0 | 0 | 60 | 71 | 0 | 0 | 0 |
| VET M | 381 | 0 | 0 | 19 | 58 | 304 | 0 | 0 |
| MGMT | 497 | 0 | 0 | 450 | 47 | 0 | 0 | 0 |
| GR SCH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LLE | 919 | 88 | 0 | 0 | 0 | 0 | 805 | 26 |
| Total | 7,400 | 88 | 1 | 3,535 | 2,641 | 304 | 805 | 26 |