NC State On-Campus Enrollment Report - Fall 2006 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,625 3,859 766 745 237 191
Design 674 475 199 96 28 83
Education 1,302 625 677 124 44 166
Engineering 7,166 5,512 1,654 1,396 186 518
Natural Res 1,152 963 189 144 68 61
Humanities & Soc Sci 4,730 3,960 770 474 298 234
Phy & Math Sci 1,594 892 702 178 41 163
Textiles 847 721 126 167 32 40
Vet Medicine 381 0 381 0 0 96
Management 2,712 2,260 452 369 113 190
Undergrad Acad Pgms 1,407 1,407 0 864 0 0
Ag Institute 375 375 0 134 33 0
Graduate School 1 0 1 0 0 0
Lifelong Ed 1,891 1,409 482 0 0 0
Total 28,857 22,458 6,399 4,691 1,080 1,742


NC State On-Campus Enrollment Report - Fall 2006 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 4,234 214 161 908 932 895 1,124 0 0 0 0
DESIGN 475 0 0 104 97 111 147 16 0 0 0
EDUC 625 0 0 160 130 154 181 0 0 0 0
ENGR 5,512 0 0 1,673 1,083 1,127 1,629 0 0 0 0
NAT R 963 0 0 199 186 257 321 0 0 0 0
H&SS 3,960 0 0 655 948 1,052 1,305 0 0 0 0
PAMS 892 0 0 205 196 208 283 0 0 0 0
TEXT 721 0 0 224 189 137 171 0 0 0 0
MGMT 2,260 0 0 411 469 615 765 0 0 0 0
DUAP 1,407 0 0 1,070 287 46 4 0 0 0 0
LLE 1,409 0 0 0 0 0 0 0 100 1,249 60
Total 22,458 214 161 5,609 4,517 4,602 5,930 16 100 1,249 60


NC State On-Campus Enrollment Report - Fall 2006 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total UN GR MR DR DV SP II
A&LS 766 0 0 332 434 0 0 0
DESIGN 199 0 0 183 16 0 0 0
EDUC 677 0 0 369 308 0 0 0
ENGR 1,654 0 0 848 806 0 0 0
NAT R 189 0 0 108 81 0 0 0
H&SS 770 0 0 563 207 0 0 0
PAMS 702 0 0 160 542 0 0 0
TEXT 126 0 0 56 70 0 0 0
VET M 381 0 0 19 58 304 0 0
MGMT 452 0 0 406 46 0 0 0
GR SCH 1 0 1 0 0 0 0 0
LLE 482 23 0 0 0 0 433 26
Total 6,399 23 1 3,044 2,568 304 433 26