| NC State - Fall 2006 - Computer Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 769 | 152 | 105 | 126 | 153 | 145 | 88 |
| Part-Time | 255 | 2 | 7 | 18 | 65 | 107 | 56 |
| Total | 1,024 | 154 | 112 | 144 | 218 | 252 | 144 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Computer Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 628 | 487 | 44 | 6 | 55 | 20 | 6 | 10 |
| Graduate | 396 | 150 | 8 | 0 | 26 | 2 | 0 | 210 |
| Total | 1,024 | 637 | 52 | 6 | 81 | 22 | 6 | 220 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Computer Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 628 | 54 | 574 |
| Graduate | 396 | 81 | 315 |
| Total | 1,024 | 135 | 889 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Computer Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNC Computer Networking - Computer Sci | 37 | 0 | 0 | 0 | 0 | 37 | 0 |
| CSC Computer Science | 655 | 1 | 53 | 129 | 209 | 129 | 134 |
| CSP Computer Science - Master of | 58 | 0 | 0 | 0 | 0 | 58 | 0 |
| CSU Computer Science Unmatriculated | 236 | 153 | 59 | 15 | 9 | 0 | 0 |
| CSZ Computer Science - Master of (Distan | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
| GBU Bioinformatics | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| ORC Operations Research - Computer Sci | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dept Total | 1,024 | 154 | 112 | 144 | 218 | 252 | 144 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Computer Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| CSC Computer Science | 18 | 3 | 3 | 12 |
| Total | 18 | 3 | 3 | 12 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Computer Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 786 | 152 | 108 | 129 | 164 | 145 | 88 |
| Part-Time | 256 | 2 | 7 | 18 | 66 | 107 | 56 |
| Total | 1,042 | 154 | 115 | 147 | 230 | 252 | 144 |
| NC State - Fall 2006 - Computer Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 646 | 503 | 44 | 6 | 57 | 20 | 6 | 10 |
| Graduate | 396 | 150 | 8 | 0 | 26 | 2 | 0 | 210 |
| Total | 1,042 | 653 | 52 | 6 | 83 | 22 | 6 | 220 |
| NC State - Fall 2006 - Computer Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 646 | 54 | 592 |
| Graduate | 396 | 81 | 315 |
| Total | 1,042 | 135 | 907 |
| NC State - Fall 2006 - Computer Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNC Computer Networking - Computer Sci | 37 | 0 | 0 | 0 | 0 | 37 | 0 |
| CSC Computer Science | 673 | 1 | 56 | 132 | 221 | 129 | 134 |
| CSP Computer Science - Master of | 58 | 0 | 0 | 0 | 0 | 58 | 0 |
| CSU Computer Science Unmatriculated | 236 | 153 | 59 | 15 | 9 | 0 | 0 |
| CSZ Computer Science - Master of (Distan | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
| GBU Bioinformatics | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| ORC Operations Research - Computer Sci | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dept Total | 1,042 | 154 | 115 | 147 | 230 | 252 | 144 |
| NC State - Fall 2006 - Computer Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 154 | 127 | 1 | 26 | 0 | 154 | 127 | 1 | 26 | 0 | 0 | 0 |
| SO | 115 | 0 | 8 | 105 | 2 | 112 | 0 | 8 | 102 | 2 | 3 | 3 | |
| JR | 147 | 0 | 7 | 136 | 4 | 144 | 0 | 7 | 133 | 4 | 3 | 3 | |
| SR | 230 | 0 | 3 | 222 | 5 | 218 | 0 | 3 | 210 | 5 | 12 | 12 | |
| Total | 646 | 127 | 19 | 489 | 11 | 628 | 127 | 19 | 471 | 11 | 18 | 18 | |
| Graduate | MR | 252 | 100 | 0 | 148 | 4 | 252 | 100 | 0 | 148 | 4 | 0 | 0 |
| DR | 144 | 27 | 0 | 117 | 0 | 144 | 27 | 0 | 117 | 0 | 0 | 0 | |
| Total | 396 | 127 | 0 | 265 | 4 | 396 | 127 | 0 | 265 | 4 | 0 | 0 | |
| Total | 1,042 | 254 | 19 | 754 | 15 | 1,024 | 254 | 19 | 736 | 15 | 18 | 18 | |
| NC State - Fall 2006 - Computer Science |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 768 | 151 | 104 | 125 | 153 | 2 | 145 | 88 |
| Part-Time | 201 | 2 | 3 | 10 | 54 | 0 | 78 | 54 |
| Total | 969 | 153 | 107 | 135 | 207 | 2 | 223 | 142 |
| Excludes distance education enrollment and second majors |