| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,343 | 325 | 289 | 274 | 348 | 57 | 50 |
| Part-Time | 200 | 3 | 21 | 44 | 58 | 47 | 27 |
| Total | 1,543 | 328 | 310 | 318 | 406 | 104 | 77 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,362 | 1,160 | 62 | 6 | 70 | 36 | 18 | 10 |
| Graduate | 181 | 121 | 3 | 1 | 7 | 3 | 0 | 46 |
| Total | 1,543 | 1,281 | 65 | 7 | 77 | 39 | 18 | 56 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,362 | 99 | 1,263 |
| Graduate | 181 | 27 | 154 |
| Total | 1,543 | 126 | 1,417 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| AE Aerospace Engineering | 264 | 1 | 62 | 69 | 87 | 27 | 18 |
| AEU Aerospace Engineering Unmatriculated | 169 | 129 | 33 | 6 | 1 | 0 | 0 |
| AEZ Aerospace Engineering - Distance Tra | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| ME Mechanical Engineering | 813 | 5 | 158 | 229 | 313 | 49 | 59 |
| MEU Mechanical Engineering Unmatriculate | 269 | 193 | 57 | 14 | 5 | 0 | 0 |
| MEZ Mechanical Engineering - Distance Tr | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Dept Total | 1,543 | 328 | 310 | 318 | 406 | 104 | 77 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| AE Aerospace Engineering | 6 | 0 | 1 | 5 |
| ME Mechanical Engineering | 27 | 2 | 10 | 15 |
| Total | 33 | 2 | 11 | 20 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,371 | 325 | 291 | 283 | 365 | 57 | 50 |
| Part-Time | 205 | 3 | 21 | 46 | 61 | 47 | 27 |
| Total | 1,576 | 328 | 312 | 329 | 426 | 104 | 77 |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,395 | 1,187 | 63 | 6 | 71 | 38 | 19 | 11 |
| Graduate | 181 | 121 | 3 | 1 | 7 | 3 | 0 | 46 |
| Total | 1,576 | 1,308 | 66 | 7 | 78 | 41 | 19 | 57 |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,395 | 102 | 1,293 |
| Graduate | 181 | 27 | 154 |
| Total | 1,576 | 129 | 1,447 |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| AE Aerospace Engineering | 270 | 1 | 62 | 70 | 92 | 27 | 18 |
| AEU Aerospace Engineering Unmatriculated | 169 | 129 | 33 | 6 | 1 | 0 | 0 |
| AEZ Aerospace Engineering - Distance Tra | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| ME Mechanical Engineering | 840 | 5 | 160 | 239 | 328 | 49 | 59 |
| MEU Mechanical Engineering Unmatriculate | 269 | 193 | 57 | 14 | 5 | 0 | 0 |
| MEZ Mechanical Engineering - Distance Tr | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Dept Total | 1,576 | 328 | 312 | 329 | 426 | 104 | 77 |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 328 | 267 | 0 | 59 | 2 | 328 | 267 | 0 | 59 | 2 | 0 | 0 | 0 |
| SO | 312 | 0 | 25 | 284 | 3 | 310 | 0 | 25 | 282 | 3 | 2 | 2 | 0 | |
| JR | 329 | 0 | 27 | 297 | 5 | 318 | 0 | 27 | 286 | 5 | 11 | 11 | 0 | |
| SR | 426 | 0 | 7 | 414 | 5 | 406 | 0 | 7 | 395 | 4 | 20 | 19 | 1 | |
| Total | 1,395 | 267 | 59 | 1,054 | 15 | 1,362 | 267 | 59 | 1,022 | 14 | 33 | 32 | 1 | |
| Graduate | MR | 104 | 26 | 0 | 78 | 0 | 104 | 26 | 0 | 78 | 0 | 0 | 0 | 0 |
| DR | 77 | 14 | 0 | 63 | 0 | 77 | 14 | 0 | 63 | 0 | 0 | 0 | 0 | |
| Total | 181 | 40 | 0 | 141 | 0 | 181 | 40 | 0 | 141 | 0 | 0 | 0 | 0 | |
| Total | 1,576 | 307 | 59 | 1,195 | 15 | 1,543 | 307 | 59 | 1,163 | 14 | 33 | 32 | 1 | |
| NC State - Fall 2006 - Mechanical & Aerospace Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 1,342 | 325 | 289 | 273 | 347 | 1 | 57 | 50 |
| Part-Time | 160 | 3 | 19 | 41 | 54 | 0 | 17 | 26 |
| Total | 1,502 | 328 | 308 | 314 | 401 | 1 | 74 | 76 |
| Excludes distance education enrollment and second majors |