| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 246 | 23 | 19 | 33 | 88 | 37 | 46 |
| Part-Time | 44 | 1 | 4 | 5 | 11 | 11 | 12 |
| Total | 290 | 24 | 23 | 38 | 99 | 48 | 58 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 184 | 132 | 23 | 13 | 7 | 3 | 6 |
| Graduate | 106 | 25 | 5 | 1 | 0 | 2 | 73 |
| Total | 290 | 157 | 28 | 14 | 7 | 5 | 79 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 184 | 46 | 138 |
| Graduate | 106 | 34 | 72 |
| Total | 290 | 80 | 210 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| IE Industrial Engineering | 220 | 1 | 15 | 34 | 90 | 29 | 51 |
| IEF Industrial Engineering - Furnit Mfg | 10 | 0 | 1 | 1 | 8 | 0 | 0 |
| IEU Indsutrial Engineering Unmatriculate | 34 | 23 | 7 | 3 | 1 | 0 | 0 |
| IMI Integrated Manufacturing Systems Eng | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| ORI Operations Research - Industrial Eng | 10 | 0 | 0 | 0 | 0 | 3 | 7 |
| Dept Total | 290 | 24 | 23 | 38 | 99 | 48 | 58 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SR |
|---|---|---|
| IE Industrial Engineering | 1 | 1 |
| Total | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 247 | 23 | 19 | 33 | 89 | 37 | 46 |
| Part-Time | 44 | 1 | 4 | 5 | 11 | 11 | 12 |
| Total | 291 | 24 | 23 | 38 | 100 | 48 | 58 |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 185 | 132 | 23 | 13 | 8 | 3 | 6 |
| Graduate | 106 | 25 | 5 | 1 | 0 | 2 | 73 |
| Total | 291 | 157 | 28 | 14 | 8 | 5 | 79 |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 185 | 46 | 139 |
| Graduate | 106 | 34 | 72 |
| Total | 291 | 80 | 211 |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| IE Industrial Engineering | 221 | 1 | 15 | 34 | 91 | 29 | 51 |
| IEF Industrial Engineering - Furnit Mfg | 10 | 0 | 1 | 1 | 8 | 0 | 0 |
| IEU Indsutrial Engineering Unmatriculate | 34 | 23 | 7 | 3 | 1 | 0 | 0 |
| IMI Integrated Manufacturing Systems Eng | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| ORI Operations Research - Industrial Eng | 10 | 0 | 0 | 0 | 0 | 3 | 7 |
| Dept Total | 291 | 24 | 23 | 38 | 100 | 48 | 58 |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
| Undergraduate | FR | 24 | 22 | 1 | 1 | 24 | 22 | 1 | 1 | 0 | 0 |
| SO | 23 | 0 | 0 | 23 | 23 | 0 | 0 | 23 | 0 | 0 | |
| JR | 38 | 0 | 3 | 35 | 38 | 0 | 3 | 35 | 0 | 0 | |
| SR | 100 | 0 | 0 | 100 | 99 | 0 | 0 | 99 | 1 | 1 | |
| Total | 185 | 22 | 4 | 159 | 184 | 22 | 4 | 158 | 1 | 1 | |
| Graduate | MR | 48 | 22 | 0 | 26 | 48 | 22 | 0 | 26 | 0 | 0 |
| DR | 58 | 13 | 0 | 45 | 58 | 13 | 0 | 45 | 0 | 0 | |
| Total | 106 | 35 | 0 | 71 | 106 | 35 | 0 | 71 | 0 | 0 | |
| Total | 291 | 57 | 4 | 230 | 290 | 57 | 4 | 229 | 1 | 1 | |
| NC State - Fall 2006 - Industrial and Systems Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 247 | 23 | 19 | 32 | 88 | 2 | 37 | 46 |
| Part-Time | 41 | 1 | 4 | 5 | 10 | 0 | 10 | 11 |
| Total | 288 | 24 | 23 | 37 | 98 | 2 | 47 | 57 |
| Excludes distance education enrollment and second majors |