| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,266 | 235 | 182 | 180 | 286 | 221 | 162 |
| Part-Time | 263 | 8 | 8 | 31 | 82 | 66 | 68 |
| Total | 1,529 | 243 | 190 | 211 | 368 | 287 | 230 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,012 | 698 | 128 | 10 | 92 | 34 | 23 | 27 |
| Graduate | 517 | 111 | 15 | 1 | 30 | 7 | 2 | 351 |
| Total | 1,529 | 809 | 143 | 11 | 122 | 41 | 25 | 378 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,012 | 75 | 937 |
| Graduate | 517 | 80 | 437 |
| Total | 1,529 | 155 | 1,374 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNE Computer Networking - Electrical Eng | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
| CPE Computer Engineering | 455 | 3 | 52 | 82 | 172 | 81 | 65 |
| CPU Computer Engineering Unmatriculated | 209 | 148 | 49 | 12 | 0 | 0 | 0 |
| EE Electrical Engineering | 716 | 3 | 61 | 114 | 191 | 182 | 165 |
| EEU Electrical Engineering Unmatriculate | 125 | 89 | 28 | 3 | 5 | 0 | 0 |
| Dept Total | 1,529 | 243 | 190 | 211 | 368 | 287 | 230 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| CPE Computer Engineering | 79 | 6 | 21 | 52 |
| EE Electrical Engineering | 123 | 13 | 18 | 92 |
| Total | 202 | 19 | 39 | 144 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,441 | 235 | 200 | 214 | 409 | 221 | 162 |
| Part-Time | 290 | 8 | 9 | 36 | 103 | 66 | 68 |
| Total | 1,731 | 243 | 209 | 250 | 512 | 287 | 230 |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,214 | 834 | 150 | 11 | 117 | 44 | 25 | 33 |
| Graduate | 517 | 111 | 15 | 1 | 30 | 7 | 2 | 351 |
| Total | 1,731 | 945 | 165 | 12 | 147 | 51 | 27 | 384 |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,214 | 88 | 1,126 |
| Graduate | 517 | 80 | 437 |
| Total | 1,731 | 168 | 1,563 |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNE Computer Networking - Electrical Eng | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
| CPE Computer Engineering | 534 | 3 | 58 | 103 | 224 | 81 | 65 |
| CPU Computer Engineering Unmatriculated | 209 | 148 | 49 | 12 | 0 | 0 | 0 |
| EE Electrical Engineering | 839 | 3 | 74 | 132 | 283 | 182 | 165 |
| EEU Electrical Engineering Unmatriculate | 125 | 89 | 28 | 3 | 5 | 0 | 0 |
| Dept Total | 1,731 | 243 | 209 | 250 | 512 | 287 | 230 |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 243 | 190 | 4 | 49 | 0 | 243 | 190 | 4 | 49 | 0 | 0 | 0 |
| SO | 209 | 0 | 13 | 194 | 2 | 190 | 0 | 13 | 175 | 2 | 19 | 19 | |
| JR | 250 | 0 | 13 | 234 | 3 | 211 | 0 | 13 | 195 | 3 | 39 | 39 | |
| SR | 512 | 0 | 10 | 500 | 2 | 368 | 0 | 10 | 356 | 2 | 144 | 144 | |
| Total | 1,214 | 190 | 40 | 977 | 7 | 1,012 | 190 | 40 | 775 | 7 | 202 | 202 | |
| Graduate | MR | 287 | 139 | 0 | 145 | 3 | 287 | 139 | 0 | 145 | 3 | 0 | 0 |
| DR | 230 | 59 | 0 | 170 | 1 | 230 | 59 | 0 | 170 | 1 | 0 | 0 | |
| Total | 517 | 198 | 0 | 315 | 4 | 517 | 198 | 0 | 315 | 4 | 0 | 0 | |
| Total | 1,731 | 388 | 40 | 1,292 | 11 | 1,529 | 388 | 40 | 1,090 | 11 | 202 | 202 | |
| NC State - Fall 2006 - Electrical & Computer Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 1,269 | 234 | 182 | 180 | 284 | 6 | 221 | 162 |
| Part-Time | 244 | 5 | 7 | 29 | 74 | 0 | 63 | 66 |
| Total | 1,513 | 239 | 189 | 209 | 358 | 6 | 284 | 228 |
| Excludes distance education enrollment and second majors |