| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 413 | 87 | 66 | 69 | 112 | 4 | 75 |
| Part-Time | 60 | 2 | 1 | 13 | 21 | 11 | 12 |
| Total | 473 | 89 | 67 | 82 | 133 | 15 | 87 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 371 | 290 | 25 | 5 | 22 | 10 | 11 | 8 |
| Graduate | 102 | 50 | 3 | 1 | 5 | 2 | 0 | 41 |
| Total | 473 | 340 | 28 | 6 | 27 | 12 | 11 | 49 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 371 | 128 | 243 |
| Graduate | 102 | 33 | 69 |
| Total | 473 | 161 | 312 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CHE Chemical Engineering | 355 | 2 | 49 | 80 | 131 | 6 | 87 |
| CHU Chemical Engineering Unmatriculated | 109 | 87 | 18 | 2 | 2 | 0 | 0 |
| CHZ Chemical Engineering - Distance Trac | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| Dept Total | 473 | 89 | 67 | 82 | 133 | 15 | 87 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | JR | SR |
|---|---|---|---|
| CHE Chemical Engineering | 40 | 8 | 32 |
| Total | 40 | 8 | 32 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 449 | 87 | 66 | 76 | 141 | 4 | 75 |
| Part-Time | 64 | 2 | 1 | 14 | 24 | 11 | 12 |
| Total | 513 | 89 | 67 | 90 | 165 | 15 | 87 |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 411 | 323 | 26 | 5 | 27 | 11 | 11 | 8 |
| Graduate | 102 | 50 | 3 | 1 | 5 | 2 | 0 | 41 |
| Total | 513 | 373 | 29 | 6 | 32 | 13 | 11 | 49 |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 411 | 137 | 274 |
| Graduate | 102 | 33 | 69 |
| Total | 513 | 170 | 343 |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CHE Chemical Engineering | 395 | 2 | 49 | 88 | 163 | 6 | 87 |
| CHU Chemical Engineering Unmatriculated | 109 | 87 | 18 | 2 | 2 | 0 | 0 |
| CHZ Chemical Engineering - Distance Trac | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| Dept Total | 513 | 89 | 67 | 90 | 165 | 15 | 87 |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 89 | 81 | 1 | 7 | 0 | 89 | 81 | 1 | 7 | 0 | 0 | 0 |
| SO | 67 | 0 | 5 | 62 | 0 | 67 | 0 | 5 | 62 | 0 | 0 | 0 | |
| JR | 90 | 0 | 7 | 83 | 0 | 82 | 0 | 7 | 75 | 0 | 8 | 8 | |
| SR | 165 | 0 | 3 | 158 | 4 | 133 | 0 | 3 | 126 | 4 | 32 | 32 | |
| Total | 411 | 81 | 16 | 310 | 4 | 371 | 81 | 16 | 270 | 4 | 40 | 40 | |
| Graduate | MR | 15 | 6 | 0 | 9 | 0 | 15 | 6 | 0 | 9 | 0 | 0 | 0 |
| DR | 87 | 17 | 0 | 70 | 0 | 87 | 17 | 0 | 70 | 0 | 0 | 0 | |
| Total | 102 | 23 | 0 | 79 | 0 | 102 | 23 | 0 | 79 | 0 | 0 | 0 | |
| Total | 513 | 104 | 16 | 389 | 4 | 473 | 104 | 16 | 349 | 4 | 40 | 40 | |
| NC State - Fall 2006 - Chemical & Biomolecular Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 414 | 87 | 66 | 69 | 112 | 1 | 4 | 75 |
| Part-Time | 46 | 1 | 0 | 13 | 18 | 0 | 2 | 12 |
| Total | 460 | 88 | 66 | 82 | 130 | 1 | 6 | 87 |
| Excludes distance education enrollment and second majors |