| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 678 | 468 | 138 | 55 | 16 | 1 |
| Part-Time | 123 | 9 | 11 | 19 | 21 | 63 |
| Total | 801 | 477 | 149 | 74 | 37 | 64 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 737 | 602 | 59 | 4 | 39 | 15 | 12 | 6 |
| Graduate | 64 | 43 | 6 | 1 | 9 | 2 | 1 | 2 |
| Total | 801 | 645 | 65 | 5 | 48 | 17 | 13 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 737 | 107 | 630 |
| Graduate | 64 | 8 | 56 |
| Total | 801 | 115 | 686 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| EGM Engineering - Mechatronics Concentra | 26 | 2 | 1 | 4 | 19 | 0 |
| EGR Engineering | 65 | 0 | 0 | 1 | 0 | 64 |
| EU General Engineering Unmatriculated | 506 | 411 | 77 | 17 | 1 | 0 |
| PSU Pap Sci & Engineering-Unmatriculated | 32 | 22 | 7 | 3 | 0 | 0 |
| TEU Textile Engineering Unmatriculated | 25 | 20 | 4 | 1 | 0 | 0 |
| TRU Engineering Undesignated - Transfer | 147 | 22 | 60 | 48 | 17 | 0 |
| Dept Total | 801 | 477 | 149 | 74 | 37 | 64 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 678 | 468 | 138 | 55 | 16 | 1 |
| Part-Time | 123 | 9 | 11 | 19 | 21 | 63 |
| Total | 801 | 477 | 149 | 74 | 37 | 64 |
| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 737 | 602 | 59 | 4 | 39 | 15 | 12 | 6 |
| Graduate | 64 | 43 | 6 | 1 | 9 | 2 | 1 | 2 |
| Total | 801 | 645 | 65 | 5 | 48 | 17 | 13 | 8 |
| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 737 | 107 | 630 |
| Graduate | 64 | 8 | 56 |
| Total | 801 | 115 | 686 |
| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| EGM Engineering - Mechatronics Concentra | 26 | 2 | 1 | 4 | 19 | 0 |
| EGR Engineering | 65 | 0 | 0 | 1 | 0 | 64 |
| EU General Engineering Unmatriculated | 506 | 411 | 77 | 17 | 1 | 0 |
| PSU Pap Sci & Engineering-Unmatriculated | 32 | 22 | 7 | 3 | 0 | 0 |
| TEU Textile Engineering Unmatriculated | 25 | 20 | 4 | 1 | 0 | 0 |
| TRU Engineering Undesignated - Transfer | 147 | 22 | 60 | 48 | 17 | 0 |
| Dept Total | 801 | 477 | 149 | 74 | 37 | 64 |
| NC State - Fall 2006 - Deans Office-Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 477 | 393 | 2 | 80 | 2 | 477 | 393 | 2 | 80 | 2 |
| SO | 149 | 0 | 1 | 140 | 8 | 149 | 0 | 1 | 140 | 8 | |
| JR | 74 | 0 | 1 | 68 | 5 | 74 | 0 | 1 | 68 | 5 | |
| SR | 37 | 0 | 2 | 35 | 0 | 37 | 0 | 2 | 35 | 0 | |
| Total | 737 | 393 | 6 | 323 | 15 | 737 | 393 | 6 | 323 | 15 | |
| Graduate | MR | 64 | 18 | 0 | 43 | 3 | 64 | 18 | 0 | 43 | 3 |
| Total | 64 | 18 | 0 | 43 | 3 | 64 | 18 | 0 | 43 | 3 | |
| Total | 801 | 411 | 6 | 366 | 18 | 801 | 411 | 6 | 366 | 18 | |