| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 338 | 64 | 51 | 76 | 110 | 12 | 25 |
| Part-Time | 94 | 0 | 1 | 4 | 20 | 30 | 39 |
| Total | 432 | 64 | 52 | 80 | 130 | 42 | 64 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 326 | 279 | 33 | 1 | 3 | 7 | 3 | 0 |
| Graduate | 106 | 74 | 22 | 1 | 2 | 0 | 0 | 7 |
| Total | 432 | 353 | 55 | 2 | 5 | 7 | 3 | 7 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 326 | 182 | 144 |
| Graduate | 106 | 74 | 32 |
| Total | 432 | 256 | 176 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| EGS Education, General Studies | 19 | 0 | 2 | 5 | 12 | 0 | 0 |
| MED Mathematics Education | 168 | 48 | 16 | 25 | 43 | 18 | 18 |
| MSD Middle Grades Educ-Math & Science Co | 18 | 4 | 8 | 2 | 4 | 0 | 0 |
| MSM Middle Grades Education-Mathematics | 30 | 2 | 3 | 12 | 13 | 0 | 0 |
| MSS Middle Grades Education, Science Con | 11 | 2 | 3 | 3 | 3 | 0 | 0 |
| OED Occupational Education | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| SED Science Education | 78 | 5 | 8 | 10 | 15 | 18 | 22 |
| TED Technology Education-Licensure Conce | 62 | 2 | 6 | 11 | 18 | 6 | 19 |
| TEN Technology Education-Non-Licensure C | 8 | 0 | 1 | 3 | 4 | 0 | 0 |
| TGC Technology Education-Graphic Comm. | 33 | 1 | 5 | 9 | 18 | 0 | 0 |
| Dept Total | 432 | 64 | 52 | 80 | 130 | 42 | 64 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| EGS Education, General Studies | 1 | 1 | 0 | 0 |
| MED Mathematics Education | 6 | 0 | 0 | 6 |
| MSS Middle Grades Education, Science Con | 2 | 0 | 0 | 2 |
| SED Science Education | 9 | 0 | 2 | 7 |
| TED Technology Education-Licensure Conce | 6 | 1 | 1 | 4 |
| TGC Technology Education-Graphic Comm. | 2 | 0 | 0 | 2 |
| Total | 26 | 2 | 3 | 21 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 363 | 64 | 53 | 79 | 130 | 12 | 25 |
| Part-Time | 95 | 0 | 1 | 4 | 21 | 30 | 39 |
| Total | 458 | 64 | 54 | 83 | 151 | 42 | 64 |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 352 | 301 | 34 | 1 | 4 | 8 | 4 | 0 |
| Graduate | 106 | 74 | 22 | 1 | 2 | 0 | 0 | 7 |
| Total | 458 | 375 | 56 | 2 | 6 | 8 | 4 | 7 |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 352 | 197 | 155 |
| Graduate | 106 | 74 | 32 |
| Total | 458 | 271 | 187 |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| EGS Education, General Studies | 20 | 0 | 3 | 5 | 12 | 0 | 0 |
| MED Mathematics Education | 174 | 48 | 16 | 25 | 49 | 18 | 18 |
| MSD Middle Grades Educ-Math & Science Co | 18 | 4 | 8 | 2 | 4 | 0 | 0 |
| MSM Middle Grades Education-Mathematics | 30 | 2 | 3 | 12 | 13 | 0 | 0 |
| MSS Middle Grades Education, Science Con | 13 | 2 | 3 | 3 | 5 | 0 | 0 |
| OED Occupational Education | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| SED Science Education | 87 | 5 | 8 | 12 | 22 | 18 | 22 |
| TED Technology Education-Licensure Conce | 68 | 2 | 7 | 12 | 22 | 6 | 19 |
| TEN Technology Education-Non-Licensure C | 8 | 0 | 1 | 3 | 4 | 0 | 0 |
| TGC Technology Education-Graphic Comm. | 35 | 1 | 5 | 9 | 20 | 0 | 0 |
| Dept Total | 458 | 64 | 54 | 83 | 151 | 42 | 64 |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 64 | 44 | 3 | 17 | 0 | 64 | 44 | 3 | 17 | 0 | 0 | 0 | 0 |
| SO | 54 | 0 | 6 | 48 | 0 | 52 | 0 | 6 | 46 | 0 | 2 | 2 | 0 | |
| JR | 83 | 0 | 7 | 75 | 1 | 80 | 0 | 7 | 72 | 1 | 3 | 3 | 0 | |
| SR | 151 | 0 | 2 | 147 | 2 | 130 | 0 | 2 | 127 | 1 | 21 | 20 | 1 | |
| Total | 352 | 44 | 18 | 287 | 3 | 326 | 44 | 18 | 262 | 2 | 26 | 25 | 1 | |
| Graduate | MR | 42 | 11 | 0 | 31 | 0 | 42 | 11 | 0 | 31 | 0 | 0 | 0 | 0 |
| DR | 64 | 5 | 0 | 57 | 2 | 64 | 5 | 0 | 57 | 2 | 0 | 0 | 0 | |
| Total | 106 | 16 | 0 | 88 | 2 | 106 | 16 | 0 | 88 | 2 | 0 | 0 | 0 | |
| Total | 458 | 60 | 18 | 375 | 5 | 432 | 60 | 18 | 350 | 4 | 26 | 25 | 1 | |
| NC State - Fall 2006 - Math-Science & Technology Education |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 338 | 64 | 51 | 76 | 110 | 12 | 25 |
| Part-Time | 86 | 0 | 1 | 3 | 19 | 26 | 37 |
| Total | 424 | 64 | 52 | 79 | 129 | 38 | 62 |
| Excludes distance education enrollment and second majors |