| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 217 | 12 | 24 | 41 | 52 | 63 | 25 |
| Part-Time | 237 | 0 | 3 | 2 | 1 | 191 | 40 |
| Total | 454 | 12 | 27 | 43 | 53 | 254 | 65 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 135 | 103 | 25 | 1 | 3 | 0 | 3 | 0 |
| Graduate | 319 | 250 | 56 | 0 | 0 | 5 | 3 | 5 |
| Total | 454 | 353 | 81 | 1 | 3 | 5 | 6 | 5 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 135 | 107 | 28 |
| Graduate | 319 | 263 | 56 |
| Total | 454 | 370 | 84 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CEA Agency Counseling | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| CED Counselor Education | 60 | 0 | 0 | 0 | 0 | 24 | 36 |
| CEE Curriculum & Instruction - English E | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| CEL Curriculum & Instruction - Elementar | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| CES Counselor Ed - Student Personnel Hig | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
| CI Curriculum & Instruction | 16 | 0 | 0 | 0 | 0 | 15 | 1 |
| CIP Curriculum & Instruction - Phd | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| CIT Curriculum & Instruction - It Spec C | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| CRE Curriculum & Instruction - Reading | 33 | 0 | 0 | 0 | 0 | 33 | 0 |
| CSS Curriculum & Instruction - Soc Std E | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| MKE Business And Marketing Education | 55 | 6 | 11 | 21 | 17 | 0 | 0 |
| MKT Curriculum & Instruction - Bus & Mkt | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| MKZ Curriculum & Instruction-Bus/Mkt Dis | 46 | 0 | 0 | 0 | 0 | 46 | 0 |
| MSG Middle Grades Education | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
| MSL Middle Grades, Lang Arts/ Social St | 80 | 6 | 16 | 22 | 36 | 0 | 0 |
| SPB Special Education - Behavior Disorde | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| SPE Special Education | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| SPL Special Educ - Learning Disabilities | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
| SPM Special Education - Mental Retardati | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dept Total | 454 | 12 | 27 | 43 | 53 | 254 | 65 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 217 | 12 | 24 | 41 | 52 | 63 | 25 |
| Part-Time | 237 | 0 | 3 | 2 | 1 | 191 | 40 |
| Total | 454 | 12 | 27 | 43 | 53 | 254 | 65 |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 135 | 103 | 25 | 1 | 3 | 0 | 3 | 0 |
| Graduate | 319 | 250 | 56 | 0 | 0 | 5 | 3 | 5 |
| Total | 454 | 353 | 81 | 1 | 3 | 5 | 6 | 5 |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 135 | 107 | 28 |
| Graduate | 319 | 263 | 56 |
| Total | 454 | 370 | 84 |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CEA Agency Counseling | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| CED Counselor Education | 60 | 0 | 0 | 0 | 0 | 24 | 36 |
| CEE Curriculum & Instruction - English E | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| CEL Curriculum & Instruction - Elementar | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| CES Counselor Ed - Student Personnel Hig | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
| CI Curriculum & Instruction | 16 | 0 | 0 | 0 | 0 | 15 | 1 |
| CIP Curriculum & Instruction - Phd | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| CIT Curriculum & Instruction - It Spec C | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| CRE Curriculum & Instruction - Reading | 33 | 0 | 0 | 0 | 0 | 33 | 0 |
| CSS Curriculum & Instruction - Soc Std E | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| MKE Business And Marketing Education | 55 | 6 | 11 | 21 | 17 | 0 | 0 |
| MKT Curriculum & Instruction - Bus & Mkt | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| MKZ Curriculum & Instruction-Bus/Mkt Dis | 46 | 0 | 0 | 0 | 0 | 46 | 0 |
| MSG Middle Grades Education | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
| MSL Middle Grades, Lang Arts/ Social St | 80 | 6 | 16 | 22 | 36 | 0 | 0 |
| SPB Special Education - Behavior Disorde | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| SPE Special Education | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| SPL Special Educ - Learning Disabilities | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
| SPM Special Education - Mental Retardati | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dept Total | 454 | 12 | 27 | 43 | 53 | 254 | 65 |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 12 | 8 | 2 | 2 | 0 | 12 | 8 | 2 | 2 | 0 |
| SO | 27 | 0 | 10 | 16 | 1 | 27 | 0 | 10 | 16 | 1 | |
| JR | 43 | 0 | 6 | 37 | 0 | 43 | 0 | 6 | 37 | 0 | |
| SR | 53 | 0 | 1 | 50 | 2 | 53 | 0 | 1 | 50 | 2 | |
| Total | 135 | 8 | 19 | 105 | 3 | 135 | 8 | 19 | 105 | 3 | |
| Graduate | MR | 254 | 82 | 0 | 164 | 8 | 254 | 82 | 0 | 164 | 8 |
| DR | 65 | 18 | 0 | 47 | 0 | 65 | 18 | 0 | 47 | 0 | |
| Total | 319 | 100 | 0 | 211 | 8 | 319 | 100 | 0 | 211 | 8 | |
| Total | 454 | 108 | 19 | 316 | 11 | 454 | 108 | 19 | 316 | 11 | |
| NC State - Fall 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 214 | 12 | 23 | 41 | 50 | 63 | 25 |
| Part-Time | 186 | 0 | 2 | 2 | 1 | 141 | 40 |
| Total | 400 | 12 | 25 | 43 | 51 | 204 | 65 |
| Excludes distance education enrollment and second majors |