| NC State - Fall 2006 - Landscape Architecture |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 90 | 8 | 12 | 9 | 20 | 41 |
| Part-Time | 8 | 0 | 0 | 0 | 2 | 6 |
| Total | 98 | 8 | 12 | 9 | 22 | 47 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Landscape Architecture |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 51 | 49 | 1 | 0 | 1 | 0 | 0 |
| Graduate | 47 | 39 | 1 | 2 | 0 | 3 | 2 |
| Total | 98 | 88 | 2 | 2 | 1 | 3 | 2 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Landscape Architecture |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 51 | 16 | 35 |
| Graduate | 47 | 30 | 17 |
| Total | 98 | 46 | 52 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Landscape Architecture |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| BLA Landscape Architecture | 51 | 8 | 12 | 9 | 22 | 0 |
| LAR Landscape Architecture | 46 | 0 | 0 | 0 | 0 | 46 |
| NRD Natural Resources-Lndscape Architec | 1 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 98 | 8 | 12 | 9 | 22 | 47 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Landscape Architecture |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 90 | 8 | 12 | 9 | 20 | 41 |
| Part-Time | 8 | 0 | 0 | 0 | 2 | 6 |
| Total | 98 | 8 | 12 | 9 | 22 | 47 |
| NC State - Fall 2006 - Landscape Architecture |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 51 | 49 | 1 | 0 | 1 | 0 | 0 |
| Graduate | 47 | 39 | 1 | 2 | 0 | 3 | 2 |
| Total | 98 | 88 | 2 | 2 | 1 | 3 | 2 |
| NC State - Fall 2006 - Landscape Architecture |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 51 | 16 | 35 |
| Graduate | 47 | 30 | 17 |
| Total | 98 | 46 | 52 |
| NC State - Fall 2006 - Landscape Architecture |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| BLA Landscape Architecture | 51 | 8 | 12 | 9 | 22 | 0 |
| LAR Landscape Architecture | 46 | 0 | 0 | 0 | 0 | 46 |
| NRD Natural Resources-Lndscape Architec | 1 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 98 | 8 | 12 | 9 | 22 | 47 |
| NC State - Fall 2006 - Landscape Architecture |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||
|---|---|---|---|---|---|---|---|
| Total | New | Continue | Total | New | Continue | ||
| Undergraduate | FR | 8 | 8 | 0 | 8 | 8 | 0 |
| SO | 12 | 0 | 12 | 12 | 0 | 12 | |
| JR | 9 | 0 | 9 | 9 | 0 | 9 | |
| SR | 22 | 0 | 22 | 22 | 0 | 22 | |
| Total | 51 | 8 | 43 | 51 | 8 | 43 | |
| Graduate | MR | 47 | 18 | 29 | 47 | 18 | 29 |
| Total | 47 | 18 | 29 | 47 | 18 | 29 | |
| Total | 98 | 26 | 72 | 98 | 26 | 72 | |