| NC State - Fall 2006 - School of Architecture |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| Full-Time | 236 | 37 | 28 | 35 | 42 | 15 | 79 |
| Part-Time | 17 | 0 | 0 | 0 | 10 | 1 | 6 |
| Total | 253 | 37 | 28 | 35 | 52 | 16 | 85 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - School of Architecture |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 168 | 129 | 16 | 1 | 6 | 7 | 4 | 5 |
| Graduate | 85 | 75 | 1 | 0 | 4 | 0 | 1 | 4 |
| Total | 253 | 204 | 17 | 1 | 10 | 7 | 5 | 9 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - School of Architecture |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 168 | 83 | 85 |
| Graduate | 85 | 40 | 45 |
| Total | 253 | 123 | 130 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - School of Architecture |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| ARC Architecture | 85 | 0 | 0 | 0 | 0 | 0 | 85 |
| BAR Bachelor of Architecture - Fifth Yea | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| EDA Environmental Design In Architecture | 152 | 37 | 28 | 35 | 52 | 0 | 0 |
| Dept Total | 253 | 37 | 28 | 35 | 52 | 16 | 85 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - School of Architecture |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | JR |
|---|---|---|
| EDA Environmental Design In Architecture | 1 | 1 |
| Total | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - School of Architecture |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| Full-Time | 237 | 37 | 28 | 36 | 42 | 15 | 79 |
| Part-Time | 17 | 0 | 0 | 0 | 10 | 1 | 6 |
| Total | 254 | 37 | 28 | 36 | 52 | 16 | 85 |
| NC State - Fall 2006 - School of Architecture |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 169 | 130 | 16 | 1 | 6 | 7 | 4 | 5 |
| Graduate | 85 | 75 | 1 | 0 | 4 | 0 | 1 | 4 |
| Total | 254 | 205 | 17 | 1 | 10 | 7 | 5 | 9 |
| NC State - Fall 2006 - School of Architecture |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 169 | 84 | 85 |
| Graduate | 85 | 40 | 45 |
| Total | 254 | 124 | 130 |
| NC State - Fall 2006 - School of Architecture |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| ARC Architecture | 85 | 0 | 0 | 0 | 0 | 0 | 85 |
| BAR Bachelor of Architecture - Fifth Yea | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| EDA Environmental Design In Architecture | 153 | 37 | 28 | 36 | 52 | 0 | 0 |
| Dept Total | 254 | 37 | 28 | 36 | 52 | 16 | 85 |
| NC State - Fall 2006 - School of Architecture |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
| Undergraduate | FR | 37 | 35 | 0 | 2 | 37 | 35 | 0 | 2 | 0 | 0 |
| SO | 28 | 0 | 2 | 26 | 28 | 0 | 2 | 26 | 0 | 0 | |
| JR | 36 | 0 | 0 | 36 | 35 | 0 | 0 | 35 | 1 | 1 | |
| SR | 52 | 0 | 0 | 52 | 52 | 0 | 0 | 52 | 0 | 0 | |
| O5 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | |
| Total | 169 | 35 | 18 | 116 | 168 | 35 | 18 | 115 | 1 | 1 | |
| Graduate | MR | 85 | 33 | 0 | 52 | 85 | 33 | 0 | 52 | 0 | 0 |
| Total | 85 | 33 | 0 | 52 | 85 | 33 | 0 | 52 | 0 | 0 | |
| Total | 254 | 68 | 18 | 168 | 253 | 68 | 18 | 167 | 1 | 1 | |