| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 378 | 74 | 87 | 85 | 108 | 0 | 24 |
| Part-Time | 37 | 2 | 4 | 8 | 14 | 2 | 7 |
| Total | 415 | 76 | 91 | 93 | 122 | 2 | 31 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 382 | 256 | 45 | 3 | 57 | 10 | 7 | 4 |
| Graduate | 33 | 19 | 0 | 0 | 2 | 0 | 0 | 12 |
| Total | 415 | 275 | 45 | 3 | 59 | 10 | 7 | 16 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 382 | 218 | 164 |
| Graduate | 33 | 19 | 14 |
| Total | 415 | 237 | 178 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| BCH Biochemistry | 413 | 76 | 91 | 93 | 122 | 2 | 29 |
| GFY Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dept Total | 415 | 76 | 91 | 93 | 122 | 2 | 31 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| BCH Biochemistry | 46 | 8 | 10 | 28 |
| Total | 46 | 8 | 10 | 28 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 421 | 74 | 95 | 95 | 133 | 0 | 24 |
| Part-Time | 40 | 2 | 4 | 8 | 17 | 2 | 7 |
| Total | 461 | 76 | 99 | 103 | 150 | 2 | 31 |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 428 | 293 | 51 | 3 | 60 | 10 | 7 | 4 |
| Graduate | 33 | 19 | 0 | 0 | 2 | 0 | 0 | 12 |
| Total | 461 | 312 | 51 | 3 | 62 | 10 | 7 | 16 |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 428 | 242 | 186 |
| Graduate | 33 | 19 | 14 |
| Total | 461 | 261 | 200 |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| BCH Biochemistry | 459 | 76 | 99 | 103 | 150 | 2 | 29 |
| GFY Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dept Total | 461 | 76 | 99 | 103 | 150 | 2 | 31 |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 76 | 66 | 2 | 8 | 0 | 76 | 66 | 2 | 8 | 0 | 0 | 0 |
| SO | 99 | 0 | 9 | 88 | 2 | 91 | 0 | 9 | 80 | 2 | 8 | 8 | |
| JR | 103 | 0 | 9 | 94 | 0 | 93 | 0 | 9 | 84 | 0 | 10 | 10 | |
| SR | 150 | 0 | 4 | 143 | 3 | 122 | 0 | 4 | 115 | 3 | 28 | 28 | |
| Total | 428 | 66 | 24 | 333 | 5 | 382 | 66 | 24 | 287 | 5 | 46 | 46 | |
| Graduate | MR | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| DR | 31 | 4 | 0 | 27 | 0 | 31 | 4 | 0 | 27 | 0 | 0 | 0 | |
| Total | 33 | 5 | 0 | 28 | 0 | 33 | 5 | 0 | 28 | 0 | 0 | 0 | |
| Total | 461 | 71 | 24 | 361 | 5 | 415 | 71 | 24 | 315 | 5 | 46 | 46 | |
| NC State - Fall 2006 - Molecular & Structural Biochemistry-ALS |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 377 | 74 | 87 | 85 | 107 | 0 | 24 |
| Part-Time | 31 | 1 | 2 | 6 | 13 | 2 | 7 |
| Total | 408 | 75 | 89 | 91 | 120 | 2 | 31 |
| Excludes distance education enrollment and second majors |