| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | DR |
|---|---|---|---|---|---|---|
| Full-Time | 107 | 10 | 15 | 20 | 49 | 13 |
| Part-Time | 16 | 0 | 0 | 2 | 6 | 8 |
| Total | 123 | 10 | 15 | 22 | 55 | 21 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept |
|---|---|---|---|---|---|---|---|
| Undergraduate | 102 | 71 | 25 | 3 | 2 | 1 | 0 |
| Graduate | 21 | 16 | 2 | 0 | 0 | 2 | 1 |
| Total | 123 | 87 | 27 | 3 | 2 | 3 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 102 | 59 | 43 |
| Graduate | 21 | 13 | 8 |
| Total | 123 | 72 | 51 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | DR |
|---|---|---|---|---|---|---|
| ACR Criminology | 87 | 8 | 13 | 19 | 47 | 0 |
| ASA Applied Sociology | 15 | 2 | 2 | 3 | 8 | 0 |
| SOA Sociology , Ag & Life Sci | 21 | 0 | 0 | 0 | 0 | 21 |
| Dept Total | 123 | 10 | 15 | 22 | 55 | 21 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| ACR Criminology | 2 | 1 | 1 | 0 |
| ASA Applied Sociology | 1 | 0 | 0 | 1 |
| Total | 3 | 1 | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | DR |
|---|---|---|---|---|---|---|
| Full-Time | 110 | 10 | 16 | 21 | 50 | 13 |
| Part-Time | 16 | 0 | 0 | 2 | 6 | 8 |
| Total | 126 | 10 | 16 | 23 | 56 | 21 |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept |
|---|---|---|---|---|---|---|---|
| Undergraduate | 105 | 74 | 25 | 3 | 2 | 1 | 0 |
| Graduate | 21 | 16 | 2 | 0 | 0 | 2 | 1 |
| Total | 126 | 90 | 27 | 3 | 2 | 3 | 1 |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 105 | 61 | 44 |
| Graduate | 21 | 13 | 8 |
| Total | 126 | 74 | 52 |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | DR |
|---|---|---|---|---|---|---|
| ACR Criminology | 89 | 8 | 14 | 20 | 47 | 0 |
| ASA Applied Sociology | 16 | 2 | 2 | 3 | 9 | 0 |
| SOA Sociology , Ag & Life Sci | 21 | 0 | 0 | 0 | 0 | 21 |
| Dept Total | 126 | 10 | 16 | 23 | 56 | 21 |
| NC State - Fall 2006 - Sociology & Anthropology(ALS) |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 10 | 9 | 0 | 1 | 0 | 10 | 9 | 0 | 1 | 0 | 0 | 0 |
| SO | 16 | 0 | 1 | 15 | 0 | 15 | 0 | 1 | 14 | 0 | 1 | 1 | |
| JR | 23 | 0 | 0 | 23 | 0 | 22 | 0 | 0 | 22 | 0 | 1 | 1 | |
| SR | 56 | 0 | 0 | 54 | 2 | 55 | 0 | 0 | 53 | 2 | 1 | 1 | |
| Total | 105 | 9 | 1 | 93 | 2 | 102 | 9 | 1 | 90 | 2 | 3 | 3 | |
| Graduate | DR | 21 | 6 | 0 | 15 | 0 | 21 | 6 | 0 | 15 | 0 | 0 | 0 |
| Total | 21 | 6 | 0 | 15 | 0 | 21 | 6 | 0 | 15 | 0 | 0 | 0 | |
| Total | 126 | 15 | 1 | 108 | 2 | 123 | 15 | 1 | 105 | 2 | 3 | 3 | |