| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 124 | 3 | 25 | 34 | 37 | 19 | 6 |
| Part-Time | 25 | 0 | 1 | 1 | 2 | 7 | 14 |
| Total | 149 | 3 | 26 | 35 | 39 | 26 | 20 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Int'l |
|---|---|---|---|---|---|---|
| Undergraduate | 103 | 90 | 5 | 3 | 5 | 0 |
| Graduate | 46 | 36 | 1 | 0 | 0 | 9 |
| Total | 149 | 126 | 6 | 3 | 5 | 9 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 103 | 28 | 75 |
| Graduate | 46 | 11 | 35 |
| Total | 149 | 39 | 110 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| AET Agricultural And Environmental Techn | 32 | 3 | 14 | 9 | 6 | 0 | 0 |
| BAE Biological & Agricultural Engineerin | 46 | 0 | 0 | 0 | 0 | 26 | 20 |
| BE BS-Biological Engineering | 32 | 0 | 5 | 17 | 10 | 0 | 0 |
| BEA BS-Biological Engr - Agric Engr Conc | 7 | 0 | 3 | 2 | 2 | 0 | 0 |
| BEE BS-Biological Engr - Enviro Engr Con | 22 | 0 | 3 | 7 | 12 | 0 | 0 |
| BEP BS-Biological Engr - Bioproc Engr Co | 10 | 0 | 1 | 0 | 9 | 0 | 0 |
| Dept Total | 149 | 3 | 26 | 35 | 39 | 26 | 20 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SR |
|---|---|---|
| AET Agricultural And Environmental Techn | 1 | 1 |
| BE BS-Biological Engineering | 1 | 1 |
| BEE BS-Biological Engr - Enviro Engr Con | 1 | 1 |
| Total | 3 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 127 | 3 | 25 | 34 | 40 | 19 | 6 |
| Part-Time | 25 | 0 | 1 | 1 | 2 | 7 | 14 |
| Total | 152 | 3 | 26 | 35 | 42 | 26 | 20 |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Int'l |
|---|---|---|---|---|---|---|
| Undergraduate | 106 | 93 | 5 | 3 | 5 | 0 |
| Graduate | 46 | 36 | 1 | 0 | 0 | 9 |
| Total | 152 | 129 | 6 | 3 | 5 | 9 |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 106 | 29 | 77 |
| Graduate | 46 | 11 | 35 |
| Total | 152 | 40 | 112 |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| AET Agricultural And Environmental Techn | 33 | 3 | 14 | 9 | 7 | 0 | 0 |
| BAE Biological & Agricultural Engineerin | 46 | 0 | 0 | 0 | 0 | 26 | 20 |
| BE BS-Biological Engineering | 33 | 0 | 5 | 17 | 11 | 0 | 0 |
| BEA BS-Biological Engr - Agric Engr Conc | 7 | 0 | 3 | 2 | 2 | 0 | 0 |
| BEE BS-Biological Engr - Enviro Engr Con | 23 | 0 | 3 | 7 | 13 | 0 | 0 |
| BEP BS-Biological Engr - Bioproc Engr Co | 10 | 0 | 1 | 0 | 9 | 0 | 0 |
| Dept Total | 152 | 3 | 26 | 35 | 42 | 26 | 20 |
| NC State - Fall 2006 - Biological & Agricultural Engr(ALS) |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
| Undergraduate | FR | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| SO | 26 | 0 | 5 | 21 | 26 | 0 | 5 | 21 | 0 | 0 | |
| JR | 35 | 0 | 1 | 34 | 35 | 0 | 1 | 34 | 0 | 0 | |
| SR | 42 | 0 | 1 | 41 | 39 | 0 | 1 | 38 | 3 | 3 | |
| Total | 106 | 2 | 7 | 97 | 103 | 2 | 7 | 94 | 3 | 3 | |
| Graduate | MR | 26 | 7 | 0 | 19 | 26 | 7 | 0 | 19 | 0 | 0 |
| DR | 20 | 3 | 0 | 17 | 20 | 3 | 0 | 17 | 0 | 0 | |
| Total | 46 | 10 | 0 | 36 | 46 | 10 | 0 | 36 | 0 | 0 | |
| Total | 152 | 12 | 7 | 133 | 149 | 12 | 7 | 130 | 3 | 3 | |