| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 351 | 59 | 26 | 32 | 51 | 63 | 76 | 19 | 25 |
| Part-Time | 37 | 1 | 1 | 1 | 0 | 0 | 15 | 5 | 14 |
| Total | 388 | 60 | 27 | 33 | 51 | 63 | 91 | 24 | 39 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 87 | 76 | 4 | 2 | 3 | 1 | 1 | 0 |
| Undergraduate | 238 | 209 | 12 | 1 | 8 | 3 | 4 | 1 |
| Graduate | 63 | 23 | 1 | 0 | 1 | 1 | 1 | 36 |
| Total | 388 | 308 | 17 | 3 | 12 | 5 | 6 | 37 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 87 | 18 | 69 |
| Undergraduate | 238 | 57 | 181 |
| Graduate | 63 | 27 | 36 |
| Total | 388 | 102 | 286 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ABH Agribusiness Management - Horticult | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABM Agricultural Business Management | 200 | 0 | 0 | 30 | 44 | 55 | 71 | 0 | 0 |
| AGB Agribusiness Management | 66 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGC Agricultural And Resource Economics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BBM Ag Bus Mgmt-Biological Sci Concent | 28 | 0 | 0 | 1 | 5 | 6 | 16 | 0 | 0 |
| ECA Economics - Ag & Life Sciences | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39 |
| ESE Environmental Sciences - Econ Policy | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| NRM Natural Resources- Economics & Mgmt | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Dept Total | 388 | 60 | 27 | 33 | 51 | 63 | 91 | 24 | 39 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | 02 | SO | JR | SR |
|---|---|---|---|---|---|
| ABH Agribusiness Management - Horticult | 10 | 9 | 0 | 1 | 0 |
| ABM Agricultural Business Management | 7 | 0 | 1 | 3 | 3 |
| AGB Agribusiness Management | 12 | 10 | 0 | 1 | 1 |
| BBM Ag Bus Mgmt-Biological Sci Concent | 1 | 0 | 0 | 1 | 0 |
| Total | 30 | 19 | 1 | 6 | 4 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 378 | 59 | 43 | 32 | 52 | 69 | 79 | 19 | 25 |
| Part-Time | 40 | 1 | 3 | 1 | 0 | 0 | 16 | 5 | 14 |
| Total | 418 | 60 | 46 | 33 | 52 | 69 | 95 | 24 | 39 |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 106 | 94 | 5 | 2 | 3 | 1 | 1 | 0 |
| Undergraduate | 249 | 218 | 12 | 1 | 9 | 4 | 4 | 1 |
| Graduate | 63 | 23 | 1 | 0 | 1 | 1 | 1 | 36 |
| Total | 418 | 335 | 18 | 3 | 13 | 6 | 6 | 37 |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 106 | 18 | 88 |
| Undergraduate | 249 | 62 | 187 |
| Graduate | 63 | 27 | 36 |
| Total | 418 | 107 | 311 |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ABH Agribusiness Management - Horticult | 31 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| ABM Agricultural Business Management | 207 | 0 | 0 | 30 | 45 | 58 | 74 | 0 | 0 |
| AGB Agribusiness Management | 78 | 45 | 31 | 0 | 0 | 1 | 1 | 0 | 0 |
| AGC Agricultural And Resource Economics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BBM Ag Bus Mgmt-Biological Sci Concent | 29 | 0 | 0 | 1 | 5 | 7 | 16 | 0 | 0 |
| ECA Economics - Ag & Life Sciences | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39 |
| ESE Environmental Sciences - Econ Policy | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| NRM Natural Resources- Economics & Mgmt | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Dept Total | 418 | 60 | 46 | 33 | 52 | 69 | 95 | 24 | 39 |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Associate | 01 | 60 | 36 | 10 | 13 | 1 | 60 | 36 | 10 | 13 | 1 | 0 | 0 |
| 02 | 46 | 0 | 1 | 44 | 1 | 27 | 0 | 1 | 25 | 1 | 19 | 19 | |
| Total | 106 | 36 | 11 | 57 | 2 | 87 | 36 | 11 | 38 | 2 | 19 | 19 | |
| Undergraduate | FR | 33 | 22 | 3 | 8 | 0 | 33 | 22 | 3 | 8 | 0 | 0 | 0 |
| SO | 52 | 0 | 10 | 41 | 1 | 51 | 0 | 10 | 40 | 1 | 1 | 1 | |
| JR | 69 | 0 | 4 | 65 | 0 | 63 | 0 | 4 | 59 | 0 | 6 | 6 | |
| SR | 95 | 0 | 0 | 93 | 2 | 91 | 0 | 0 | 89 | 2 | 4 | 4 | |
| Total | 249 | 22 | 17 | 207 | 3 | 238 | 22 | 17 | 196 | 3 | 11 | 11 | |
| Graduate | MR | 24 | 14 | 0 | 10 | 0 | 24 | 14 | 0 | 10 | 0 | 0 | 0 |
| DR | 39 | 8 | 0 | 31 | 0 | 39 | 8 | 0 | 31 | 0 | 0 | 0 | |
| Total | 63 | 22 | 0 | 41 | 0 | 63 | 22 | 0 | 41 | 0 | 0 | 0 | |
| Total | 418 | 80 | 28 | 305 | 5 | 388 | 80 | 28 | 275 | 5 | 30 | 30 | |
| NC State - Fall 2006 - Agricultural & Resource Economics |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 349 | 59 | 26 | 32 | 50 | 63 | 75 | 19 | 25 |
| Part-Time | 34 | 1 | 1 | 0 | 0 | 0 | 13 | 5 | 14 |
| Total | 383 | 60 | 27 | 32 | 50 | 63 | 88 | 24 | 39 |
| Excludes distance education enrollment and second majors |