| NC State - Fall 2006 - Zoology |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 390 | 88 | 74 | 82 | 97 | 31 | 18 |
| Part-Time | 52 | 0 | 4 | 7 | 16 | 14 | 11 |
| Total | 442 | 88 | 78 | 89 | 113 | 45 | 29 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Zoology |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 368 | 314 | 21 | 3 | 11 | 9 | 8 | 2 |
| Graduate | 74 | 65 | 1 | 1 | 2 | 1 | 0 | 4 |
| Total | 442 | 379 | 22 | 4 | 13 | 10 | 8 | 6 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Zoology |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 368 | 261 | 107 |
| Graduate | 74 | 35 | 39 |
| Total | 442 | 296 | 146 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Zoology |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESC Environmental Sciences - Ecology Con | 23 | 9 | 5 | 5 | 4 | 0 | 0 |
| FWA Fisheries & Wildlife Sci , Ag & Life | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| PHZ Physiology , Zoology | 8 | 0 | 0 | 0 | 0 | 7 | 1 |
| SDM Pre-Dental, Pre-Med, Pre-Optom (Scie | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| SFW Fisheries & Wildlife Sci, Wildlife C | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SZO Zoology ( Science) | 339 | 79 | 71 | 84 | 105 | 0 | 0 |
| ZO Zoology | 57 | 0 | 0 | 0 | 0 | 30 | 27 |
| ZOB Zoology - Behavioral Biology Concent | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 442 | 88 | 78 | 89 | 113 | 45 | 29 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Zoology |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | FR | SO | JR | SR |
|---|---|---|---|---|---|
| SDM Pre-Dental, Pre-Med, Pre-Optom (Scie | 295 | 12 | 111 | 64 | 108 |
| SZO Zoology ( Science) | 10 | 0 | 2 | 2 | 6 |
| Total | 305 | 12 | 113 | 66 | 114 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Zoology |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 680 | 99 | 185 | 146 | 201 | 31 | 18 |
| Part-Time | 67 | 1 | 6 | 9 | 26 | 14 | 11 |
| Total | 747 | 100 | 191 | 155 | 227 | 45 | 29 |
| NC State - Fall 2006 - Zoology |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 673 | 515 | 73 | 10 | 44 | 16 | 10 | 5 |
| Graduate | 74 | 65 | 1 | 1 | 2 | 1 | 0 | 4 |
| Total | 747 | 580 | 74 | 11 | 46 | 17 | 10 | 9 |
| NC State - Fall 2006 - Zoology |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 673 | 474 | 199 |
| Graduate | 74 | 35 | 39 |
| Total | 747 | 509 | 238 |
| NC State - Fall 2006 - Zoology |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESC Environmental Sciences - Ecology Con | 23 | 9 | 5 | 5 | 4 | 0 | 0 |
| FWA Fisheries & Wildlife Sci , Ag & Life | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| PHZ Physiology , Zoology | 8 | 0 | 0 | 0 | 0 | 7 | 1 |
| SDM Pre-Dental, Pre-Med, Pre-Optom (Scie | 300 | 12 | 113 | 64 | 111 | 0 | 0 |
| SFW Fisheries & Wildlife Sci, Wildlife C | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SZO Zoology ( Science) | 349 | 79 | 73 | 86 | 111 | 0 | 0 |
| ZO Zoology | 57 | 0 | 0 | 0 | 0 | 30 | 27 |
| ZOB Zoology - Behavioral Biology Concent | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dept Total | 747 | 100 | 191 | 155 | 227 | 45 | 29 |
| NC State - Fall 2006 - Zoology |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 100 | 72 | 2 | 26 | 0 | 88 | 72 | 2 | 14 | 0 | 12 | 12 | 0 |
| SO | 191 | 0 | 14 | 174 | 3 | 78 | 0 | 14 | 61 | 3 | 113 | 113 | 0 | |
| JR | 155 | 0 | 9 | 145 | 1 | 89 | 0 | 9 | 79 | 1 | 66 | 66 | 0 | |
| SR | 227 | 0 | 3 | 218 | 6 | 113 | 0 | 3 | 106 | 4 | 114 | 112 | 2 | |
| Total | 673 | 72 | 28 | 563 | 10 | 368 | 72 | 28 | 260 | 8 | 305 | 303 | 2 | |
| Graduate | MR | 45 | 12 | 0 | 33 | 0 | 45 | 12 | 0 | 33 | 0 | 0 | 0 | 0 |
| DR | 29 | 5 | 0 | 24 | 0 | 29 | 5 | 0 | 24 | 0 | 0 | 0 | 0 | |
| Total | 74 | 17 | 0 | 57 | 0 | 74 | 17 | 0 | 57 | 0 | 0 | 0 | 0 | |
| Total | 747 | 89 | 28 | 620 | 10 | 442 | 89 | 28 | 317 | 8 | 305 | 303 | 2 | |