| NC State - Fall 2006 - Soil Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 48 | 7 | 8 | 11 | 10 | 6 | 6 |
| Part-Time | 23 | 0 | 0 | 0 | 0 | 17 | 6 |
| Total | 71 | 7 | 8 | 11 | 10 | 23 | 12 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Soil Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|
| Undergraduate | 36 | 33 | 1 | 1 | 1 | 0 |
| Graduate | 35 | 24 | 2 | 0 | 0 | 9 |
| Total | 71 | 57 | 3 | 1 | 1 | 9 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Soil Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 36 | 6 | 30 |
| Graduate | 35 | 19 | 16 |
| Total | 71 | 25 | 46 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Soil Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESS Environmental Sciences - Soil Sci Co | 8 | 1 | 3 | 2 | 2 | 0 | 0 |
| NRW Natural Resources - Soil & Water Sys | 9 | 2 | 0 | 3 | 4 | 0 | 0 |
| SSC Soil Science | 35 | 0 | 0 | 0 | 0 | 23 | 12 |
| TAB Agronomic Business Conc ( Technology | 7 | 3 | 3 | 1 | 0 | 0 | 0 |
| TSS Agronomy-Soil Science Conc ( Technol | 12 | 1 | 2 | 5 | 4 | 0 | 0 |
| Dept Total | 71 | 7 | 8 | 11 | 10 | 23 | 12 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Soil Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 48 | 7 | 8 | 11 | 10 | 6 | 6 |
| Part-Time | 23 | 0 | 0 | 0 | 0 | 17 | 6 |
| Total | 71 | 7 | 8 | 11 | 10 | 23 | 12 |
| NC State - Fall 2006 - Soil Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|
| Undergraduate | 36 | 33 | 1 | 1 | 1 | 0 |
| Graduate | 35 | 24 | 2 | 0 | 0 | 9 |
| Total | 71 | 57 | 3 | 1 | 1 | 9 |
| NC State - Fall 2006 - Soil Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 36 | 6 | 30 |
| Graduate | 35 | 19 | 16 |
| Total | 71 | 25 | 46 |
| NC State - Fall 2006 - Soil Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESS Environmental Sciences - Soil Sci Co | 8 | 1 | 3 | 2 | 2 | 0 | 0 |
| NRW Natural Resources - Soil & Water Sys | 9 | 2 | 0 | 3 | 4 | 0 | 0 |
| SSC Soil Science | 35 | 0 | 0 | 0 | 0 | 23 | 12 |
| TAB Agronomic Business Conc ( Technology | 7 | 3 | 3 | 1 | 0 | 0 | 0 |
| TSS Agronomy-Soil Science Conc ( Technol | 12 | 1 | 2 | 5 | 4 | 0 | 0 |
| Dept Total | 71 | 7 | 8 | 11 | 10 | 23 | 12 |
| NC State - Fall 2006 - Soil Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 7 | 4 | 1 | 2 | 0 | 7 | 4 | 1 | 2 | 0 |
| SO | 8 | 0 | 2 | 5 | 1 | 8 | 0 | 2 | 5 | 1 | |
| JR | 11 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 11 | 0 | |
| SR | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | |
| Total | 36 | 4 | 3 | 28 | 1 | 36 | 4 | 3 | 28 | 1 | |
| Graduate | MR | 23 | 4 | 0 | 19 | 0 | 23 | 4 | 0 | 19 | 0 |
| DR | 12 | 3 | 0 | 9 | 0 | 12 | 3 | 0 | 9 | 0 | |
| Total | 35 | 7 | 0 | 28 | 0 | 35 | 7 | 0 | 28 | 0 | |
| Total | 71 | 11 | 3 | 56 | 1 | 71 | 11 | 3 | 56 | 1 | |