| NC State - Fall 2006 - Poultry Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 65 | 3 | 17 | 10 | 7 | 13 | 7 | 8 |
| Part-Time | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Total | 72 | 3 | 17 | 10 | 7 | 14 | 8 | 13 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Poultry Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Int'l |
|---|---|---|---|---|---|
| Associate | 3 | 3 | 0 | 0 | 0 |
| Undergraduate | 48 | 47 | 0 | 1 | 0 |
| Graduate | 21 | 10 | 2 | 1 | 8 |
| Total | 72 | 60 | 2 | 2 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Poultry Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 3 | 1 | 2 |
| Undergraduate | 48 | 18 | 30 |
| Graduate | 21 | 12 | 9 |
| Total | 72 | 31 | 41 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Poultry Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| ANP Animal Science & Poultry Science | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GFO Functional Genomics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IMP Immunology , Poultry Sciences | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LMP Livestock Mgt & Tech - Poultry Optio | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTP Nutrition , Poultry Science | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| PHP Physiology , Poultry Science | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PSC Poultry Science | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SPS Poultry Science ( Science) | 39 | 0 | 17 | 9 | 5 | 8 | 0 | 0 |
| TPS Poultry Science ( Technology) | 9 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| Dept Total | 72 | 3 | 17 | 10 | 7 | 14 | 8 | 13 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Poultry Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SR |
|---|---|---|
| SPS Poultry Science ( Science) | 4 | 4 |
| TPS Poultry Science ( Technology) | 2 | 2 |
| Total | 6 | 6 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Poultry Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 71 | 3 | 17 | 10 | 7 | 19 | 7 | 8 |
| Part-Time | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Total | 78 | 3 | 17 | 10 | 7 | 20 | 8 | 13 |
| NC State - Fall 2006 - Poultry Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Int'l |
|---|---|---|---|---|---|
| Associate | 3 | 3 | 0 | 0 | 0 |
| Undergraduate | 54 | 53 | 0 | 1 | 0 |
| Graduate | 21 | 10 | 2 | 1 | 8 |
| Total | 78 | 66 | 2 | 2 | 8 |
| NC State - Fall 2006 - Poultry Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 3 | 1 | 2 |
| Undergraduate | 54 | 22 | 32 |
| Graduate | 21 | 12 | 9 |
| Total | 78 | 35 | 43 |
| NC State - Fall 2006 - Poultry Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| ANP Animal Science & Poultry Science | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GFO Functional Genomics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IMP Immunology , Poultry Sciences | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LMP Livestock Mgt & Tech - Poultry Optio | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTP Nutrition , Poultry Science | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| PHP Physiology , Poultry Science | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PSC Poultry Science | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SPS Poultry Science ( Science) | 43 | 0 | 17 | 9 | 5 | 12 | 0 | 0 |
| TPS Poultry Science ( Technology) | 11 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
| Dept Total | 78 | 3 | 17 | 10 | 7 | 20 | 8 | 13 |
| NC State - Fall 2006 - Poultry Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
| Associate | 02 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Total | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Undergraduate | FR | 17 | 13 | 0 | 4 | 17 | 13 | 0 | 4 | 0 | 0 |
| SO | 10 | 0 | 2 | 8 | 10 | 0 | 2 | 8 | 0 | 0 | |
| JR | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | |
| SR | 20 | 0 | 0 | 20 | 14 | 0 | 0 | 14 | 6 | 6 | |
| Total | 54 | 13 | 2 | 39 | 48 | 13 | 2 | 33 | 6 | 6 | |
| Graduate | MR | 8 | 3 | 0 | 5 | 8 | 3 | 0 | 5 | 0 | 0 |
| DR | 13 | 1 | 0 | 12 | 13 | 1 | 0 | 12 | 0 | 0 | |
| Total | 21 | 4 | 0 | 17 | 21 | 4 | 0 | 17 | 0 | 0 | |
| Total | 78 | 17 | 2 | 59 | 72 | 17 | 2 | 53 | 6 | 6 | |