| NC State - Fall 2006 - Food Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 97 | 15 | 20 | 13 | 15 | 16 | 18 |
| Part-Time | 29 | 0 | 0 | 1 | 3 | 13 | 12 |
| Total | 126 | 15 | 20 | 14 | 18 | 29 | 30 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Food Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 67 | 52 | 7 | 1 | 3 | 0 | 4 |
| Graduate | 59 | 34 | 4 | 0 | 3 | 2 | 16 |
| Total | 126 | 86 | 11 | 1 | 6 | 2 | 20 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Food Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 67 | 46 | 21 |
| Graduate | 59 | 38 | 21 |
| Total | 126 | 84 | 42 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Food Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| FS Food Science | 57 | 0 | 0 | 0 | 0 | 29 | 28 |
| GFD Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| NTS Nutrition Science | 17 | 8 | 8 | 1 | 0 | 0 | 0 |
| SFS Food Science (Science) | 39 | 6 | 11 | 9 | 13 | 0 | 0 |
| TFS Food Science ( Technology) | 11 | 1 | 1 | 4 | 5 | 0 | 0 |
| Dept Total | 126 | 15 | 20 | 14 | 18 | 29 | 30 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Food Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | JR | SR |
|---|---|---|---|
| NTS Nutrition Science | 2 | 0 | 2 |
| SFS Food Science (Science) | 2 | 1 | 1 |
| TFS Food Science ( Technology) | 2 | 1 | 1 |
| Total | 6 | 2 | 4 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Food Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 103 | 15 | 20 | 15 | 19 | 16 | 18 |
| Part-Time | 29 | 0 | 0 | 1 | 3 | 13 | 12 |
| Total | 132 | 15 | 20 | 16 | 22 | 29 | 30 |
| NC State - Fall 2006 - Food Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 73 | 58 | 7 | 1 | 3 | 0 | 4 |
| Graduate | 59 | 34 | 4 | 0 | 3 | 2 | 16 |
| Total | 132 | 92 | 11 | 1 | 6 | 2 | 20 |
| NC State - Fall 2006 - Food Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 73 | 50 | 23 |
| Graduate | 59 | 38 | 21 |
| Total | 132 | 88 | 44 |
| NC State - Fall 2006 - Food Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| FS Food Science | 57 | 0 | 0 | 0 | 0 | 29 | 28 |
| GFD Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| NTS Nutrition Science | 19 | 8 | 8 | 1 | 2 | 0 | 0 |
| SFS Food Science (Science) | 41 | 6 | 11 | 10 | 14 | 0 | 0 |
| TFS Food Science ( Technology) | 13 | 1 | 1 | 5 | 6 | 0 | 0 |
| Dept Total | 132 | 15 | 20 | 16 | 22 | 29 | 30 |
| NC State - Fall 2006 - Food Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 15 | 14 | 0 | 1 | 0 | 15 | 14 | 0 | 1 | 0 | 0 | 0 |
| SO | 20 | 0 | 6 | 14 | 0 | 20 | 0 | 6 | 14 | 0 | 0 | 0 | |
| JR | 16 | 0 | 2 | 13 | 1 | 14 | 0 | 2 | 11 | 1 | 2 | 2 | |
| SR | 22 | 0 | 1 | 21 | 0 | 18 | 0 | 1 | 17 | 0 | 4 | 4 | |
| Total | 73 | 14 | 9 | 49 | 1 | 67 | 14 | 9 | 43 | 1 | 6 | 6 | |
| Graduate | MR | 29 | 10 | 0 | 19 | 0 | 29 | 10 | 0 | 19 | 0 | 0 | 0 |
| DR | 30 | 3 | 0 | 27 | 0 | 30 | 3 | 0 | 27 | 0 | 0 | 0 | |
| Total | 59 | 13 | 0 | 46 | 0 | 59 | 13 | 0 | 46 | 0 | 0 | 0 | |
| Total | 132 | 27 | 9 | 95 | 1 | 126 | 27 | 9 | 89 | 1 | 6 | 6 | |