| NC State - Fall 2006 - Entomology |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | MR | DR |
|---|---|---|---|---|---|
| Full-Time | 40 | 3 | 4 | 17 | 16 |
| Part-Time | 20 | 0 | 0 | 5 | 15 |
| Total | 60 | 3 | 4 | 22 | 31 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Entomology |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Graduate | 53 | 38 | 2 | 0 | 2 | 4 | 1 | 6 |
| Total | 60 | 44 | 2 | 1 | 2 | 4 | 1 | 6 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Entomology |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 7 | 1 | 6 |
| Graduate | 53 | 32 | 21 |
| Total | 60 | 33 | 27 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Entomology |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | MR | DR |
|---|---|---|---|---|---|
| APM Agricultural Pest Management | 4 | 2 | 2 | 0 | 0 |
| ENT Entomology | 41 | 0 | 0 | 14 | 27 |
| ETB Entomology - Behavioral Biology Conc | 3 | 0 | 0 | 0 | 3 |
| NTF Nutrition - Food Science | 9 | 0 | 0 | 8 | 1 |
| UPM Urban Pest Management | 3 | 1 | 2 | 0 | 0 |
| Dept Total | 60 | 3 | 4 | 22 | 31 |
| Unduplicated headcount of on-campus and distance education |