| NC State - Fall 2006 - Crop Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 246 | 76 | 52 | 12 | 24 | 23 | 22 | 11 | 26 |
| Part-Time | 30 | 0 | 8 | 0 | 0 | 2 | 3 | 6 | 11 |
| Total | 276 | 76 | 60 | 12 | 24 | 25 | 25 | 17 | 37 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Crop Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 136 | 128 | 3 | 0 | 2 | 0 | 3 | 0 |
| Undergraduate | 86 | 82 | 0 | 2 | 0 | 1 | 1 | 0 |
| Graduate | 54 | 37 | 0 | 0 | 2 | 0 | 1 | 14 |
| Total | 276 | 247 | 3 | 2 | 4 | 1 | 5 | 14 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Crop Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 136 | 1 | 135 |
| Undergraduate | 86 | 5 | 81 |
| Graduate | 54 | 18 | 36 |
| Total | 276 | 24 | 252 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Crop Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| CS Crop Science | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 37 |
| FCT Field Crops Technology | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| TAC Agronomy-Crop Production Conc (Tech) | 21 | 0 | 0 | 3 | 7 | 5 | 6 | 0 | 0 |
| TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 58 | 0 | 0 | 3 | 17 | 19 | 19 | 0 | 0 |
| TGM Turfgrass Management | 108 | 59 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dept Total | 276 | 76 | 60 | 12 | 24 | 25 | 25 | 17 | 37 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Crop Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | 02 | SO | SR |
|---|---|---|---|---|
| FCT Field Crops Technology | 1 | 1 | 0 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 1 | 0 | 0 | 1 |
| TAC Agronomy-Crop Production Conc (Tech) | 2 | 0 | 0 | 2 |
| TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 1 | 0 | 1 | 0 |
| TGM Turfgrass Management | 6 | 6 | 0 | 0 |
| Total | 11 | 7 | 1 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Crop Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 257 | 76 | 59 | 12 | 25 | 23 | 25 | 11 | 26 |
| Part-Time | 30 | 0 | 8 | 0 | 0 | 2 | 3 | 6 | 11 |
| Total | 287 | 76 | 67 | 12 | 25 | 25 | 28 | 17 | 37 |
| NC State - Fall 2006 - Crop Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 143 | 135 | 3 | 0 | 2 | 0 | 3 | 0 |
| Undergraduate | 90 | 86 | 0 | 2 | 0 | 1 | 1 | 0 |
| Graduate | 54 | 37 | 0 | 0 | 2 | 0 | 1 | 14 |
| Total | 287 | 258 | 3 | 2 | 4 | 1 | 5 | 14 |
| NC State - Fall 2006 - Crop Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 143 | 2 | 141 |
| Undergraduate | 90 | 7 | 83 |
| Graduate | 54 | 18 | 36 |
| Total | 287 | 27 | 260 |
| NC State - Fall 2006 - Crop Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| CS Crop Science | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 37 |
| FCT Field Crops Technology | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 8 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
| TAC Agronomy-Crop Production Conc (Tech) | 23 | 0 | 0 | 3 | 7 | 5 | 8 | 0 | 0 |
| TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 59 | 0 | 0 | 3 | 18 | 19 | 19 | 0 | 0 |
| TGM Turfgrass Management | 114 | 59 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dept Total | 287 | 76 | 67 | 12 | 25 | 25 | 28 | 17 | 37 |
| NC State - Fall 2006 - Crop Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Associate | 01 | 76 | 50 | 9 | 17 | 0 | 76 | 50 | 9 | 17 | 0 | 0 | 0 |
| 02 | 67 | 0 | 0 | 66 | 1 | 60 | 0 | 0 | 59 | 1 | 7 | 7 | |
| Total | 143 | 50 | 9 | 83 | 1 | 136 | 50 | 9 | 76 | 1 | 7 | 7 | |
| Undergraduate | FR | 12 | 6 | 0 | 6 | 0 | 12 | 6 | 0 | 6 | 0 | 0 | 0 |
| SO | 25 | 0 | 0 | 25 | 0 | 24 | 0 | 0 | 24 | 0 | 1 | 1 | |
| JR | 25 | 0 | 1 | 23 | 1 | 25 | 0 | 1 | 23 | 1 | 0 | 0 | |
| SR | 28 | 0 | 0 | 27 | 1 | 25 | 0 | 0 | 24 | 1 | 3 | 3 | |
| Total | 90 | 6 | 1 | 81 | 2 | 86 | 6 | 1 | 77 | 2 | 4 | 4 | |
| Graduate | MR | 17 | 5 | 0 | 12 | 0 | 17 | 5 | 0 | 12 | 0 | 0 | 0 |
| DR | 37 | 5 | 0 | 32 | 0 | 37 | 5 | 0 | 32 | 0 | 0 | 0 | |
| Total | 54 | 10 | 0 | 44 | 0 | 54 | 10 | 0 | 44 | 0 | 0 | 0 | |
| Total | 287 | 66 | 10 | 208 | 3 | 276 | 66 | 10 | 197 | 3 | 11 | 11 | |