| NC State - Fall 2006 - Animal Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 575 | 23 | 17 | 154 | 126 | 111 | 113 | 21 | 10 |
| Part-Time | 35 | 0 | 3 | 1 | 2 | 4 | 11 | 7 | 7 |
| Total | 610 | 23 | 20 | 155 | 128 | 115 | 124 | 28 | 17 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Animal Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 43 | 40 | 0 | 0 | 1 | 1 | 1 | 0 |
| Undergraduate | 522 | 468 | 28 | 4 | 8 | 11 | 3 | 0 |
| Graduate | 45 | 38 | 2 | 0 | 0 | 0 | 1 | 4 |
| Total | 610 | 546 | 30 | 4 | 9 | 12 | 5 | 4 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Animal Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 43 | 14 | 29 |
| Undergraduate | 522 | 421 | 101 |
| Graduate | 45 | 30 | 15 |
| Total | 610 | 465 | 145 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Animal Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ANA Animal Science & Poultry Science | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| ANS Animal Science | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| IAS Industry - Animal Science | 40 | 0 | 0 | 2 | 7 | 17 | 14 | 0 | 0 |
| LMG Livestock Mgt&tech-General Livestock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPM Livestock And Poultry Management | 42 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTA Nutrition , Animal Science | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PHA Physiology - Animal Science | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SAS Animal Science (Science) | 482 | 0 | 0 | 153 | 121 | 98 | 110 | 0 | 0 |
| Dept Total | 610 | 23 | 20 | 155 | 128 | 115 | 124 | 28 | 17 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Animal Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| IAS Industry - Animal Science | 3 | 1 | 0 | 2 |
| LPM Livestock And Poultry Management | 1 | 1 | 0 | 0 |
| SAS Animal Science (Science) | 9 | 1 | 2 | 6 |
| Total | 13 | 3 | 2 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Animal Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 588 | 23 | 17 | 154 | 129 | 113 | 121 | 21 | 10 |
| Part-Time | 35 | 0 | 3 | 1 | 2 | 4 | 11 | 7 | 7 |
| Total | 623 | 23 | 20 | 155 | 131 | 117 | 132 | 28 | 17 |
| NC State - Fall 2006 - Animal Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 43 | 40 | 0 | 0 | 1 | 1 | 1 | 0 |
| Undergraduate | 535 | 481 | 28 | 4 | 8 | 11 | 3 | 0 |
| Graduate | 45 | 38 | 2 | 0 | 0 | 0 | 1 | 4 |
| Total | 623 | 559 | 30 | 4 | 9 | 12 | 5 | 4 |
| NC State - Fall 2006 - Animal Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 43 | 14 | 29 |
| Undergraduate | 535 | 432 | 103 |
| Graduate | 45 | 30 | 15 |
| Total | 623 | 476 | 147 |
| NC State - Fall 2006 - Animal Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ANA Animal Science & Poultry Science | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| ANS Animal Science | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| IAS Industry - Animal Science | 43 | 0 | 0 | 2 | 8 | 17 | 16 | 0 | 0 |
| LMG Livestock Mgt&tech-General Livestock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPM Livestock And Poultry Management | 43 | 23 | 19 | 0 | 1 | 0 | 0 | 0 | 0 |
| NTA Nutrition , Animal Science | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PHA Physiology - Animal Science | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SAS Animal Science (Science) | 491 | 0 | 0 | 153 | 122 | 100 | 116 | 0 | 0 |
| Dept Total | 623 | 23 | 20 | 155 | 131 | 117 | 132 | 28 | 17 |
| NC State - Fall 2006 - Animal Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Associate | 01 | 23 | 16 | 2 | 5 | 0 | 23 | 16 | 2 | 5 | 0 | 0 | 0 |
| 02 | 20 | 0 | 0 | 19 | 1 | 20 | 0 | 0 | 19 | 1 | 0 | 0 | |
| Total | 43 | 16 | 2 | 24 | 1 | 43 | 16 | 2 | 24 | 1 | 0 | 0 | |
| Undergraduate | FR | 155 | 129 | 4 | 21 | 1 | 155 | 129 | 4 | 21 | 1 | 0 | 0 |
| SO | 131 | 0 | 16 | 113 | 2 | 128 | 0 | 16 | 110 | 2 | 3 | 3 | |
| JR | 117 | 0 | 7 | 107 | 3 | 115 | 0 | 7 | 105 | 3 | 2 | 2 | |
| SR | 132 | 0 | 0 | 131 | 1 | 124 | 0 | 0 | 123 | 1 | 8 | 8 | |
| Total | 535 | 129 | 27 | 372 | 7 | 522 | 129 | 27 | 359 | 7 | 13 | 13 | |
| Graduate | MR | 28 | 12 | 0 | 16 | 0 | 28 | 12 | 0 | 16 | 0 | 0 | 0 |
| DR | 17 | 5 | 0 | 12 | 0 | 17 | 5 | 0 | 12 | 0 | 0 | 0 | |
| Total | 45 | 17 | 0 | 28 | 0 | 45 | 17 | 0 | 28 | 0 | 0 | 0 | |
| Total | 623 | 162 | 29 | 424 | 8 | 610 | 162 | 29 | 411 | 8 | 13 | 13 | |
| NC State - Fall 2006 - Animal Science |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 575 | 23 | 17 | 154 | 126 | 111 | 113 | 21 | 10 |
| Part-Time | 32 | 0 | 2 | 1 | 2 | 2 | 11 | 7 | 7 |
| Total | 607 | 23 | 19 | 155 | 128 | 113 | 124 | 28 | 17 |
| Excludes distance education enrollment and second majors |