| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 943 | 163 | 32 | 729 | 19 |
| Out-of-State | 94 | 13 | 8 | 73 | 0 | |
| International | 7 | 2 | 1 | 4 | 0 | |
| Total | 1,044 | 178 | 41 | 806 | 19 | |
| Graduate | In-State | 380 | 53 | 0 | 326 | 1 |
| Out-of-State | 117 | 58 | 0 | 59 | 0 | |
| International | 205 | 52 | 0 | 153 | 0 | |
| Total | 702 | 163 | 0 | 538 | 1 | |
| Total | 1,746 | 341 | 41 | 1,344 | 20 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 207 | 204 | 3 |
| Sophomore | 215 | 211 | 4 | |
| Junior | 241 | 228 | 13 | |
| Senior | 381 | 331 | 50 | |
| Total | 1,044 | 974 | 70 | |
| Graduate | Master | 160 | 105 | 55 |
| Doctorate | 542 | 433 | 109 | |
| Total | 702 | 538 | 164 | |
| Total | 1,746 | 1,512 | 234 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 207 | 178 | 0 | 26 | 3 |
| Sophomore | 215 | 0 | 18 | 194 | 3 | |
| Junior | 241 | 0 | 19 | 218 | 4 | |
| Senior | 381 | 0 | 4 | 368 | 9 | |
| Total | 1,044 | 178 | 41 | 806 | 19 | |
| Graduate | Master | 160 | 47 | 0 | 113 | 0 |
| Doctorate | 542 | 116 | 0 | 425 | 1 | |
| Total | 702 | 163 | 0 | 538 | 1 | |
| Total | 1,746 | 341 | 41 | 1,344 | 20 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,044 | 840 | 75 | 5 | 70 | 22 | 22 | 10 |
| Graduate | 702 | 416 | 34 | 1 | 23 | 7 | 5 | 216 |
| Total | 1,746 | 1,256 | 109 | 6 | 93 | 29 | 27 | 226 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 1,044 | 425 | 619 | 974 | 407 | 567 | 70 | 18 | 52 |
| Graduate | 702 | 286 | 416 | 538 | 224 | 314 | 164 | 62 | 102 |
| Total | 1,746 | 711 | 1,035 | 1,512 | 631 | 881 | 234 | 80 | 154 |
| Unduplicated headcount within college; includes on-campus and distance education |