| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,899 | 412 | 259 | 3,139 | 89 |
| Out-of-State | 366 | 52 | 47 | 263 | 4 | |
| International | 25 | 11 | 0 | 14 | 0 | |
| Total | 4,290 | 475 | 306 | 3,416 | 93 | |
| Graduate | In-State | 684 | 183 | 0 | 496 | 5 |
| Out-of-State | 67 | 43 | 0 | 23 | 1 | |
| International | 24 | 8 | 0 | 16 | 0 | |
| Total | 775 | 234 | 0 | 535 | 6 | |
| Total | 5,065 | 709 | 306 | 3,951 | 99 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 660 | 647 | 13 |
| Sophomore | 998 | 961 | 37 | |
| Junior | 1,145 | 1,069 | 76 | |
| Senior | 1,487 | 1,243 | 244 | |
| Total | 4,290 | 3,920 | 370 | |
| Graduate | Master | 568 | 281 | 287 |
| Doctorate | 207 | 125 | 82 | |
| Total | 775 | 406 | 369 | |
| Total | 5,065 | 4,326 | 739 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 660 | 475 | 27 | 151 | 7 |
| Sophomore | 998 | 0 | 166 | 809 | 23 | |
| Junior | 1,145 | 0 | 96 | 1,024 | 25 | |
| Senior | 1,487 | 0 | 17 | 1,432 | 38 | |
| Total | 4,290 | 475 | 306 | 3,416 | 93 | |
| Graduate | Master | 568 | 198 | 0 | 364 | 6 |
| Doctorate | 207 | 36 | 0 | 171 | 0 | |
| Total | 775 | 234 | 0 | 535 | 6 | |
| Total | 5,065 | 709 | 306 | 3,951 | 99 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 4,290 | 3,433 | 494 | 28 | 106 | 119 | 83 | 27 |
| Graduate | 775 | 626 | 80 | 3 | 11 | 20 | 6 | 29 |
| Total | 5,065 | 4,059 | 574 | 31 | 117 | 139 | 89 | 56 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 4,290 | 2,540 | 1,750 | 3,920 | 2,352 | 1,568 | 370 | 188 | 182 |
| Graduate | 775 | 496 | 279 | 406 | 273 | 133 | 369 | 223 | 146 |
| Total | 5,065 | 3,036 | 2,029 | 4,326 | 2,625 | 1,701 | 739 | 411 | 328 |
| Unduplicated headcount within college; includes on-campus and distance education |