| NC State - Fall 2006 - College of Engineering |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 5,300 | 1,272 | 174 | 3,799 | 55 |
| Out-of-State | 339 | 108 | 18 | 212 | 1 | |
| International | 60 | 17 | 5 | 37 | 1 | |
| Total | 5,699 | 1,397 | 197 | 4,048 | 57 | |
| Graduate | In-State | 765 | 149 | 0 | 608 | 8 |
| Out-of-State | 207 | 91 | 0 | 116 | 0 | |
| International | 868 | 327 | 0 | 538 | 3 | |
| Total | 1,840 | 567 | 0 | 1,262 | 11 | |
| Total | 7,539 | 1,964 | 197 | 5,310 | 68 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Engineering |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,688 | 1,656 | 32 |
| Sophomore | 1,105 | 1,046 | 59 | |
| Junior | 1,176 | 1,022 | 154 | |
| Senior | 1,730 | 1,420 | 310 | |
| Total | 5,699 | 5,144 | 555 | |
| Graduate | Master | 1,028 | 616 | 412 |
| Doctorate | 812 | 592 | 220 | |
| Total | 1,840 | 1,208 | 632 | |
| Total | 7,539 | 6,352 | 1,187 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Engineering |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,688 | 1,397 | 13 | 274 | 4 |
| Sophomore | 1,105 | 0 | 64 | 1,024 | 17 | |
| Junior | 1,176 | 0 | 92 | 1,066 | 18 | |
| Senior | 1,730 | 0 | 28 | 1,684 | 18 | |
| Total | 5,699 | 1,397 | 197 | 4,048 | 57 | |
| Graduate | Master | 1,028 | 407 | 0 | 611 | 10 |
| Doctorate | 812 | 160 | 0 | 651 | 1 | |
| Total | 1,840 | 567 | 0 | 1,262 | 11 | |
| Total | 7,539 | 1,964 | 197 | 5,310 | 68 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Engineering |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 5,699 | 4,556 | 386 | 39 | 381 | 158 | 98 | 81 |
| Graduate | 1,840 | 748 | 57 | 5 | 99 | 26 | 11 | 894 |
| Total | 7,539 | 5,304 | 443 | 44 | 480 | 184 | 109 | 975 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Engineering |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 5,699 | 837 | 4,862 | 5,144 | 762 | 4,382 | 555 | 75 | 480 |
| Graduate | 1,840 | 375 | 1,465 | 1,208 | 270 | 938 | 632 | 105 | 527 |
| Total | 7,539 | 1,212 | 6,327 | 6,352 | 1,032 | 5,320 | 1,187 | 180 | 1,007 |
| Unduplicated headcount within college; includes on-campus and distance education |