| NC State - Fall 2006 - College of Education |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 609 | 113 | 44 | 444 | 8 |
| Out-of-State | 47 | 11 | 2 | 34 | 0 | |
| Total | 656 | 124 | 46 | 478 | 8 | |
| Graduate | In-State | 873 | 194 | 0 | 666 | 13 |
| Out-of-State | 38 | 24 | 0 | 13 | 1 | |
| International | 8 | 3 | 0 | 5 | 0 | |
| Total | 919 | 221 | 0 | 684 | 14 | |
| Total | 1,575 | 345 | 46 | 1,162 | 22 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Education |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 162 | 159 | 3 |
| Sophomore | 134 | 128 | 6 | |
| Junior | 158 | 151 | 7 | |
| Senior | 202 | 180 | 22 | |
| Total | 656 | 618 | 38 | |
| Graduate | Master | 556 | 196 | 360 |
| Doctorate | 363 | 74 | 289 | |
| Total | 919 | 270 | 649 | |
| Total | 1,575 | 888 | 687 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Education |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 162 | 124 | 7 | 30 | 1 |
| Sophomore | 134 | 0 | 22 | 111 | 1 | |
| Junior | 158 | 0 | 14 | 142 | 2 | |
| Senior | 202 | 0 | 3 | 195 | 4 | |
| Total | 656 | 124 | 46 | 478 | 8 | |
| Graduate | Master | 556 | 165 | 0 | 380 | 11 |
| Doctorate | 363 | 56 | 0 | 304 | 3 | |
| Total | 919 | 221 | 0 | 684 | 14 | |
| Total | 1,575 | 345 | 46 | 1,162 | 22 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Education |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 656 | 556 | 67 | 3 | 13 | 9 | 8 | 0 |
| Graduate | 919 | 696 | 182 | 7 | 4 | 9 | 6 | 15 |
| Total | 1,575 | 1,252 | 249 | 10 | 17 | 18 | 14 | 15 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Education |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 656 | 459 | 197 | 618 | 439 | 179 | 38 | 20 | 18 |
| Graduate | 919 | 669 | 250 | 270 | 194 | 76 | 649 | 475 | 174 |
| Total | 1,575 | 1,128 | 447 | 888 | 633 | 255 | 687 | 495 | 192 |
| Unduplicated headcount within college; includes on-campus and distance education |