| NC State - Fall 2006 - College of Design |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 455 | 85 | 25 | 344 | 1 |
| Out-of-State | 44 | 11 | 3 | 30 | 0 | |
| International | 3 | 0 | 0 | 3 | 0 | |
| Total | 502 | 96 | 28 | 377 | 1 | |
| Graduate | In-State | 143 | 49 | 0 | 94 | 0 |
| Out-of-State | 40 | 25 | 0 | 14 | 1 | |
| International | 19 | 9 | 0 | 10 | 0 | |
| Total | 202 | 83 | 0 | 118 | 1 | |
| Total | 704 | 179 | 28 | 495 | 2 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Design |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 104 | 104 | 0 |
| Sophomore | 100 | 98 | 2 | |
| Junior | 116 | 115 | 1 | |
| Senior | 166 | 141 | 25 | |
| Fifth Year | 16 | 15 | 1 | |
| Total | 502 | 473 | 29 | |
| Graduate | Master | 186 | 168 | 18 |
| Doctorate | 16 | 11 | 5 | |
| Total | 202 | 179 | 23 | |
| Total | 704 | 652 | 52 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Design |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 104 | 96 | 1 | 7 | 0 |
| Sophomore | 100 | 0 | 7 | 92 | 1 | |
| Junior | 116 | 0 | 3 | 113 | 0 | |
| Senior | 166 | 0 | 1 | 165 | 0 | |
| Fifth Year | 16 | 0 | 16 | 0 | 0 | |
| Total | 502 | 96 | 28 | 377 | 1 | |
| Graduate | Master | 186 | 81 | 0 | 105 | 0 |
| Doctorate | 16 | 2 | 0 | 13 | 1 | |
| Total | 202 | 83 | 0 | 118 | 1 | |
| Total | 704 | 179 | 28 | 495 | 2 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Design |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 502 | 410 | 41 | 2 | 20 | 14 | 9 | 6 |
| Graduate | 202 | 159 | 7 | 0 | 8 | 1 | 6 | 21 |
| Total | 704 | 569 | 48 | 2 | 28 | 15 | 15 | 27 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Fall 2006 - College of Design |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 502 | 268 | 234 | 473 | 255 | 218 | 29 | 13 | 16 |
| Graduate | 202 | 109 | 93 | 179 | 95 | 84 | 23 | 14 | 9 |
| Total | 704 | 377 | 327 | 652 | 350 | 302 | 52 | 27 | 25 |
| Unduplicated headcount within college; includes on-campus and distance education |