| NC State - Fall 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Undergraduate | In-State | 1,276 | 776 | 481 | 19 |
| Out-of-State | 139 | 86 | 53 | 0 | |
| International | 2 | 2 | 0 | 0 | |
| Total | 1,417 | 864 | 534 | 19 | |
| Total | 1,417 | 864 | 534 | 19 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,073 | 1,064 | 9 |
| Sophomore | 294 | 282 | 12 | |
| Junior | 46 | 41 | 5 | |
| Senior | 4 | 4 | 0 | |
| Total | 1,417 | 1,391 | 26 | |
| Total | 1,417 | 1,391 | 26 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,073 | 864 | 202 | 7 |
| Sophomore | 294 | 0 | 289 | 5 | |
| Junior | 46 | 0 | 39 | 7 | |
| Senior | 4 | 0 | 4 | 0 | |
| Total | 1,417 | 864 | 534 | 19 | |
| Total | 1,417 | 864 | 534 | 19 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,417 | 1,007 | 246 | 11 | 57 | 42 | 51 | 3 |
| Total | 1,417 | 1,007 | 246 | 11 | 57 | 42 | 51 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 1,417 | 633 | 784 | 1,391 | 626 | 765 | 26 | 7 | 19 |
| Total | 1,417 | 633 | 784 | 1,391 | 626 | 765 | 26 | 7 | 19 |
| Unduplicated headcount of on-campus and distance education |