| NC State - Fall 2006 - College of Veterinary Medicine |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | In-State | 55 | 15 | 40 | 0 |
| Out-of-State | 4 | 1 | 3 | 0 | |
| International | 18 | 2 | 16 | 0 | |
| Total | 77 | 18 | 59 | 0 | |
| Professional | In-State | 281 | 61 | 219 | 1 |
| Out-of-State | 23 | 17 | 6 | 0 | |
| Total | 304 | 78 | 225 | 1 | |
| Total | 381 | 96 | 284 | 1 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Veterinary Medicine |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 19 | 16 | 3 |
| Doctorate | 58 | 41 | 17 | |
| Total | 77 | 57 | 20 | |
| Professional | Doctor of Vet Med | 304 | 304 | 0 |
| Total | 304 | 304 | 0 | |
| Total | 381 | 361 | 20 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Veterinary Medicine |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | Master | 19 | 10 | 9 | 0 |
| Doctorate | 58 | 8 | 50 | 0 | |
| Total | 77 | 18 | 59 | 0 | |
| Professional | Doctor of Vet Med | 304 | 78 | 225 | 1 |
| Total | 304 | 78 | 225 | 1 | |
| Total | 381 | 96 | 284 | 1 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Veterinary Medicine |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Graduate | 77 | 46 | 4 | 0 | 2 | 4 | 1 | 20 |
| Professional | 304 | 275 | 9 | 1 | 5 | 6 | 8 | 0 |
| Total | 381 | 321 | 13 | 1 | 7 | 10 | 9 | 20 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Veterinary Medicine |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 77 | 43 | 34 | 57 | 32 | 25 | 20 | 11 | 9 |
| Professional | 304 | 261 | 43 | 304 | 261 | 43 | 0 | 0 | 0 |
| Total | 381 | 304 | 77 | 361 | 293 | 68 | 20 | 11 | 9 |
| Unduplicated headcount of on-campus and distance education |