| NC State - Fall 2006 - College of Textiles |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 671 | 154 | 24 | 488 | 5 |
| Out-of-State | 49 | 10 | 7 | 32 | 0 | |
| International | 13 | 3 | 1 | 9 | 0 | |
| Total | 733 | 167 | 32 | 529 | 5 | |
| Graduate | In-State | 56 | 20 | 0 | 36 | 0 |
| Out-of-State | 17 | 6 | 0 | 11 | 0 | |
| International | 58 | 16 | 0 | 42 | 0 | |
| Total | 131 | 42 | 0 | 89 | 0 | |
| Total | 864 | 209 | 32 | 618 | 5 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Textiles |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 224 | 220 | 4 |
| Sophomore | 193 | 190 | 3 | |
| Junior | 142 | 138 | 4 | |
| Senior | 174 | 167 | 7 | |
| Total | 733 | 715 | 18 | |
| Graduate | Master | 60 | 51 | 9 |
| Doctorate | 71 | 47 | 24 | |
| Total | 131 | 98 | 33 | |
| Total | 864 | 813 | 51 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Textiles |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 224 | 167 | 8 | 48 | 1 |
| Sophomore | 193 | 0 | 18 | 173 | 2 | |
| Junior | 142 | 0 | 4 | 138 | 0 | |
| Senior | 174 | 0 | 2 | 170 | 2 | |
| Total | 733 | 167 | 32 | 529 | 5 | |
| Graduate | Master | 60 | 27 | 0 | 33 | 0 |
| Doctorate | 71 | 15 | 0 | 56 | 0 | |
| Total | 131 | 42 | 0 | 89 | 0 | |
| Total | 864 | 209 | 32 | 618 | 5 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Textiles |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 733 | 578 | 63 | 2 | 40 | 21 | 14 | 15 |
| Graduate | 131 | 56 | 6 | 1 | 4 | 2 | 1 | 61 |
| Total | 864 | 634 | 69 | 3 | 44 | 23 | 15 | 76 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Textiles |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 733 | 485 | 248 | 715 | 478 | 237 | 18 | 7 | 11 |
| Graduate | 131 | 64 | 67 | 98 | 47 | 51 | 33 | 17 | 16 |
| Total | 864 | 549 | 315 | 813 | 525 | 288 | 51 | 24 | 27 |
| Unduplicated headcount of on-campus and distance education |