| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 818 | 163 | 32 | 605 | 18 |
| Out-of-State | 82 | 13 | 8 | 61 | 0 | |
| International | 6 | 2 | 1 | 3 | 0 | |
| Total | 906 | 178 | 41 | 669 | 18 | |
| Graduate | In-State | 380 | 53 | 0 | 326 | 1 |
| Out-of-State | 117 | 58 | 0 | 59 | 0 | |
| International | 205 | 52 | 0 | 153 | 0 | |
| Total | 702 | 163 | 0 | 538 | 1 | |
| Total | 1,608 | 341 | 41 | 1,207 | 19 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 207 | 204 | 3 |
| Sophomore | 199 | 195 | 4 | |
| Junior | 209 | 197 | 12 | |
| Senior | 291 | 248 | 43 | |
| Total | 906 | 844 | 62 | |
| Graduate | Master | 160 | 105 | 55 |
| Doctorate | 542 | 433 | 109 | |
| Total | 702 | 538 | 164 | |
| Total | 1,608 | 1,382 | 226 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 207 | 178 | 0 | 26 | 3 |
| Sophomore | 199 | 0 | 18 | 178 | 3 | |
| Junior | 209 | 0 | 19 | 187 | 3 | |
| Senior | 291 | 0 | 4 | 278 | 9 | |
| Total | 906 | 178 | 41 | 669 | 18 | |
| Graduate | Master | 160 | 47 | 0 | 113 | 0 |
| Doctorate | 542 | 116 | 0 | 425 | 1 | |
| Total | 702 | 163 | 0 | 538 | 1 | |
| Total | 1,608 | 341 | 41 | 1,207 | 19 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 906 | 731 | 66 | 5 | 57 | 17 | 22 | 8 |
| Graduate | 702 | 416 | 34 | 1 | 23 | 7 | 5 | 216 |
| Total | 1,608 | 1,147 | 100 | 6 | 80 | 24 | 27 | 224 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Physical and Mathematical Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 906 | 375 | 531 | 844 | 357 | 487 | 62 | 18 | 44 |
| Graduate | 702 | 286 | 416 | 538 | 224 | 314 | 164 | 62 | 102 |
| Total | 1,608 | 661 | 947 | 1,382 | 581 | 801 | 226 | 80 | 146 |
| Unduplicated headcount of on-campus and distance education |