| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,683 | 412 | 259 | 2,923 | 89 |
| Out-of-State | 351 | 52 | 47 | 248 | 4 | |
| International | 23 | 11 | 0 | 12 | 0 | |
| Total | 4,057 | 475 | 306 | 3,183 | 93 | |
| Graduate | In-State | 684 | 183 | 0 | 496 | 5 |
| Out-of-State | 67 | 43 | 0 | 23 | 1 | |
| International | 24 | 8 | 0 | 16 | 0 | |
| Total | 775 | 234 | 0 | 535 | 6 | |
| Total | 4,832 | 709 | 306 | 3,718 | 99 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 660 | 647 | 13 |
| Sophomore | 962 | 926 | 36 | |
| Junior | 1,077 | 1,002 | 75 | |
| Senior | 1,358 | 1,120 | 238 | |
| Total | 4,057 | 3,695 | 362 | |
| Graduate | Master | 568 | 281 | 287 |
| Doctorate | 207 | 125 | 82 | |
| Total | 775 | 406 | 369 | |
| Total | 4,832 | 4,101 | 731 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 660 | 475 | 27 | 151 | 7 |
| Sophomore | 962 | 0 | 166 | 773 | 23 | |
| Junior | 1,077 | 0 | 96 | 956 | 25 | |
| Senior | 1,358 | 0 | 17 | 1,303 | 38 | |
| Total | 4,057 | 475 | 306 | 3,183 | 93 | |
| Graduate | Master | 568 | 198 | 0 | 364 | 6 |
| Doctorate | 207 | 36 | 0 | 171 | 0 | |
| Total | 775 | 234 | 0 | 535 | 6 | |
| Total | 4,832 | 709 | 306 | 3,718 | 99 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 4,057 | 3,250 | 473 | 27 | 92 | 112 | 79 | 24 |
| Graduate | 775 | 626 | 80 | 3 | 11 | 20 | 6 | 29 |
| Total | 4,832 | 3,876 | 553 | 30 | 103 | 132 | 85 | 53 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Humanities and Social Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 4,057 | 2,423 | 1,634 | 3,695 | 2,238 | 1,457 | 362 | 185 | 177 |
| Graduate | 775 | 496 | 279 | 406 | 273 | 133 | 369 | 223 | 146 |
| Total | 4,832 | 2,919 | 1,913 | 4,101 | 2,511 | 1,590 | 731 | 408 | 323 |
| Unduplicated headcount of on-campus and distance education |