| NC State - Fall 2006 - College of Engineering |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 5,241 | 1,272 | 174 | 3,740 | 55 |
| Out-of-State | 327 | 108 | 18 | 200 | 1 | |
| International | 59 | 17 | 5 | 36 | 1 | |
| Total | 5,627 | 1,397 | 197 | 3,976 | 57 | |
| Graduate | In-State | 765 | 149 | 0 | 608 | 8 |
| Out-of-State | 207 | 91 | 0 | 116 | 0 | |
| International | 868 | 327 | 0 | 538 | 3 | |
| Total | 1,840 | 567 | 0 | 1,262 | 11 | |
| Total | 7,467 | 1,964 | 197 | 5,238 | 68 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Engineering |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,688 | 1,656 | 32 |
| Sophomore | 1,102 | 1,043 | 59 | |
| Junior | 1,157 | 1,004 | 153 | |
| Senior | 1,680 | 1,374 | 306 | |
| Total | 5,627 | 5,077 | 550 | |
| Graduate | Master | 1,028 | 616 | 412 |
| Doctorate | 812 | 592 | 220 | |
| Total | 1,840 | 1,208 | 632 | |
| Total | 7,467 | 6,285 | 1,182 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Engineering |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,688 | 1,397 | 13 | 274 | 4 |
| Sophomore | 1,102 | 0 | 64 | 1,021 | 17 | |
| Junior | 1,157 | 0 | 92 | 1,047 | 18 | |
| Senior | 1,680 | 0 | 28 | 1,634 | 18 | |
| Total | 5,627 | 1,397 | 197 | 3,976 | 57 | |
| Graduate | Master | 1,028 | 407 | 0 | 611 | 10 |
| Doctorate | 812 | 160 | 0 | 651 | 1 | |
| Total | 1,840 | 567 | 0 | 1,262 | 11 | |
| Total | 7,467 | 1,964 | 197 | 5,238 | 68 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Engineering |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 5,627 | 4,495 | 384 | 39 | 376 | 156 | 97 | 80 |
| Graduate | 1,840 | 748 | 57 | 5 | 99 | 26 | 11 | 894 |
| Total | 7,467 | 5,243 | 441 | 44 | 475 | 182 | 108 | 974 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Engineering |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 5,627 | 824 | 4,803 | 5,077 | 751 | 4,326 | 550 | 73 | 477 |
| Graduate | 1,840 | 375 | 1,465 | 1,208 | 270 | 938 | 632 | 105 | 527 |
| Total | 7,467 | 1,199 | 6,268 | 6,285 | 1,021 | 5,264 | 1,182 | 178 | 1,004 |
| Unduplicated headcount of on-campus and distance education |