| NC State - Fall 2006 - College of Education |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 588 | 113 | 44 | 424 | 7 |
| Out-of-State | 45 | 11 | 2 | 32 | 0 | |
| Total | 633 | 124 | 46 | 456 | 7 | |
| Graduate | In-State | 873 | 194 | 0 | 666 | 13 |
| Out-of-State | 38 | 24 | 0 | 13 | 1 | |
| International | 8 | 3 | 0 | 5 | 0 | |
| Total | 919 | 221 | 0 | 684 | 14 | |
| Total | 1,552 | 345 | 46 | 1,140 | 21 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Education |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 162 | 159 | 3 |
| Sophomore | 132 | 126 | 6 | |
| Junior | 155 | 148 | 7 | |
| Senior | 184 | 163 | 21 | |
| Total | 633 | 596 | 37 | |
| Graduate | Master | 556 | 196 | 360 |
| Doctorate | 363 | 74 | 289 | |
| Total | 919 | 270 | 649 | |
| Total | 1,552 | 866 | 686 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Education |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 162 | 124 | 7 | 30 | 1 |
| Sophomore | 132 | 0 | 22 | 109 | 1 | |
| Junior | 155 | 0 | 14 | 139 | 2 | |
| Senior | 184 | 0 | 3 | 178 | 3 | |
| Total | 633 | 124 | 46 | 456 | 7 | |
| Graduate | Master | 556 | 165 | 0 | 380 | 11 |
| Doctorate | 363 | 56 | 0 | 304 | 3 | |
| Total | 919 | 221 | 0 | 684 | 14 | |
| Total | 1,552 | 345 | 46 | 1,140 | 21 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Education |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 633 | 537 | 66 | 3 | 12 | 8 | 7 | 0 |
| Graduate | 919 | 696 | 182 | 7 | 4 | 9 | 6 | 15 |
| Total | 1,552 | 1,233 | 248 | 10 | 16 | 17 | 13 | 15 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Education |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 633 | 444 | 189 | 596 | 424 | 172 | 37 | 20 | 17 |
| Graduate | 919 | 669 | 250 | 270 | 194 | 76 | 649 | 475 | 174 |
| Total | 1,552 | 1,113 | 439 | 866 | 618 | 248 | 686 | 495 | 191 |
| Unduplicated headcount of on-campus and distance education |