| NC State - Fall 2006 - College of Design |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 436 | 85 | 25 | 325 | 1 |
| Out-of-State | 44 | 11 | 3 | 30 | 0 | |
| International | 3 | 0 | 0 | 3 | 0 | |
| Total | 483 | 96 | 28 | 358 | 1 | |
| Graduate | In-State | 143 | 49 | 0 | 94 | 0 |
| Out-of-State | 40 | 25 | 0 | 14 | 1 | |
| International | 19 | 9 | 0 | 10 | 0 | |
| Total | 202 | 83 | 0 | 118 | 1 | |
| Total | 685 | 179 | 28 | 476 | 2 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Design |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 104 | 104 | 0 |
| Sophomore | 97 | 95 | 2 | |
| Junior | 111 | 110 | 1 | |
| Senior | 155 | 131 | 24 | |
| Fifth Year | 16 | 15 | 1 | |
| Total | 483 | 455 | 28 | |
| Graduate | Master | 186 | 168 | 18 |
| Doctorate | 16 | 11 | 5 | |
| Total | 202 | 179 | 23 | |
| Total | 685 | 634 | 51 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Design |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 104 | 96 | 1 | 7 | 0 |
| Sophomore | 97 | 0 | 7 | 89 | 1 | |
| Junior | 111 | 0 | 3 | 108 | 0 | |
| Senior | 155 | 0 | 1 | 154 | 0 | |
| Fifth Year | 16 | 0 | 16 | 0 | 0 | |
| Total | 483 | 96 | 28 | 358 | 1 | |
| Graduate | Master | 186 | 81 | 0 | 105 | 0 |
| Doctorate | 16 | 2 | 0 | 13 | 1 | |
| Total | 202 | 83 | 0 | 118 | 1 | |
| Total | 685 | 179 | 28 | 476 | 2 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Design |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 483 | 393 | 40 | 2 | 19 | 14 | 9 | 6 |
| Graduate | 202 | 159 | 7 | 0 | 8 | 1 | 6 | 21 |
| Total | 685 | 552 | 47 | 2 | 27 | 15 | 15 | 27 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - College of Design |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 483 | 252 | 231 | 455 | 240 | 215 | 28 | 12 | 16 |
| Graduate | 202 | 109 | 93 | 179 | 95 | 84 | 23 | 14 | 9 |
| Total | 685 | 361 | 324 | 634 | 335 | 299 | 51 | 26 | 25 |
| Unduplicated headcount of on-campus and distance education |