| NC State - Fall 2006 - Lifelong Education |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Lifelong UG | In-State | 1,962 | 1,213 | 640 | 109 |
| Out-of-State | 146 | 123 | 21 | 2 | |
| International | 17 | 11 | 6 | 0 | |
| Total | 2,125 | 1,347 | 667 | 111 | |
| Lifelong GR | In-State | 668 | 410 | 214 | 44 |
| Out-of-State | 123 | 91 | 27 | 5 | |
| International | 14 | 9 | 2 | 3 | |
| Total | 805 | 510 | 243 | 52 | |
| Total | 2,930 | 1,857 | 910 | 163 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Lifelong Education |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Special | 2,125 | 82 | 2,043 |
| Total | 2,125 | 82 | 2,043 | |
| Lifelong GR | Special | 805 | 47 | 758 |
| Total | 805 | 47 | 758 | |
| Total | 2,930 | 129 | 2,801 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Lifelong Education |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Lifelong UG | Special | 2,125 | 1,347 | 667 | 111 |
| Total | 2,125 | 1,347 | 667 | 111 | |
| Lifelong GR | Special | 805 | 510 | 243 | 52 |
| Total | 805 | 510 | 243 | 52 | |
| Total | 2,930 | 1,857 | 910 | 163 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Lifelong Education |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Lifelong UG | 2,125 | 1,615 | 235 | 14 | 132 | 65 | 25 | 39 |
| Lifelong GR | 805 | 571 | 93 | 4 | 43 | 21 | 28 | 45 |
| Total | 2,930 | 2,186 | 328 | 18 | 175 | 86 | 53 | 84 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Lifelong Education |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 2,125 | 1,025 | 1,100 | 82 | 33 | 49 | 2,043 | 992 | 1,051 |
| Lifelong GR | 805 | 386 | 419 | 47 | 13 | 34 | 758 | 373 | 385 |
| Total | 2,930 | 1,411 | 1,519 | 129 | 46 | 83 | 2,801 | 1,365 | 1,436 |
| Unduplicated headcount of on-campus and distance education |