| NC State - Fall 2006 - Inter-Institutional |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | In-State | 127 | 31 | 25 | 44 | 27 |
| Out-of-State | 8 | 1 | 5 | 1 | 1 | |
| International | 32 | 0 | 32 | 0 | 0 | |
| Total | 167 | 32 | 62 | 45 | 28 | |
| Lifelong GR | In-State | 95 | 19 | 33 | 36 | 7 |
| Out-of-State | 5 | 2 | 2 | 1 | 0 | |
| International | 14 | 0 | 14 | 0 | 0 | |
| Total | 114 | 21 | 49 | 37 | 7 | |
| Total | 281 | 53 | 111 | 82 | 35 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Inter-Institutional |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Unclassified | 105 | 74 | 31 |
| Inter-Institutional | 62 | 0 | 62 | |
| Total | 167 | 74 | 93 | |
| Lifelong GR | Unclassified | 88 | 33 | 55 |
| Inter-Institutional | 26 | 0 | 26 | |
| Total | 114 | 33 | 81 | |
| Total | 281 | 107 | 174 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Inter-Institutional |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | Unclassified | 105 | 1 | 62 | 40 | 2 |
| Inter-Institutional | 62 | 31 | 0 | 5 | 26 | |
| Total | 167 | 32 | 62 | 45 | 28 | |
| Lifelong GR | Unclassified | 88 | 2 | 49 | 37 | 0 |
| Inter-Institutional | 26 | 19 | 0 | 0 | 7 | |
| Total | 114 | 21 | 49 | 37 | 7 | |
| Total | 281 | 53 | 111 | 82 | 35 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Inter-Institutional |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Lifelong UG | 167 | 100 | 16 | 1 | 9 | 4 | 3 | 34 |
| Lifelong GR | 114 | 71 | 22 | 1 | 2 | 4 | 1 | 13 |
| Total | 281 | 171 | 38 | 2 | 11 | 8 | 4 | 47 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2006 - Inter-Institutional |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 167 | 125 | 42 | 74 | 47 | 27 | 93 | 78 | 15 |
| Lifelong GR | 114 | 60 | 54 | 33 | 18 | 15 | 81 | 42 | 39 |
| Total | 281 | 185 | 96 | 107 | 65 | 42 | 174 | 120 | 54 |
| Unduplicated headcount of on-campus and distance education |