NC State - Fall 2006 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR MR DR
Deans Office-Physical and Math Sciences GB Bioinformatics 20 0 0 0 0 3 17
PMU Undeclared 15 12 2 1 0 0 0
Total 35 12 2 1 0 3 17
Mathematics AMA Applied Mathematics 91 2 8 11 24 7 39
BMM Biomathematics 1 0 0 0 0 0 1
CMA Applied Math - Computational Math Co 5 0 0 0 0 0 5
FM Financial Mathematics 19 0 0 0 0 19 0
FMB Financial Mathematics 1 0 0 0 0 1 0
MA Mathematics 224 38 32 36 43 14 61
ORM Operations Research - Mathematics 18 0 0 0 0 10 8
Total 359 40 40 47 67 51 114
Physics GBI Bioinformatics 1 0 0 0 0 0 1
PY Physics 217 24 32 26 25 9 101
PYA B A - Physics 1 0 0 0 1 0 0
Total 219 24 32 26 26 9 102
Chemistry CH Chemistry 388 79 58 52 64 10 125
CHA B A - Chemistry 44 0 6 11 27 0 0
Total 432 79 64 63 91 10 125
Statistics BMA Biomathematics 16 0 0 0 0 2 14
EST Environmental Sciences - Statistics 2 0 0 0 2 0 0
FMS Financial Mathematics 1 0 0 0 0 1 0
GBS Bioinformatics 13 0 0 0 0 0 13
ORS Operations Research - Statistics 4 0 0 0 0 1 3
ST Statistics 199 7 12 19 22 25 114
Total 235 7 12 19 24 29 144
Marine Earth and Atmospheric Sciences ESA Environmental Sciences - Air Quality 2 1 0 0 1 0 0
ESG Environmental Sciences - Geology Con 5 1 1 2 1 0 0
GHS B S - Geology, Earth Syst History Co 1 0 0 0 1 0 0
GYA B A - Geology 5 0 0 1 4 0 0
GYS B S - Geology 24 4 2 8 10 0 0
MEA Marine Earth & Atmospher Sciences 98 0 0 0 0 58 40
MMY B S - Meteorology, Marine Sciences C 6 0 0 1 5 0 0
MRB B S - Marine Sciences, Bio. Oceanogr 8 5 0 2 1 0 0
MRC B S - Marine Sciences, Chemistry Con 3 1 0 0 2 0 0
MRG B S - Marine Sciences, Geology Conce 7 1 1 3 2 0 0
MRM B S - Marine Sciences, Meteorology C 4 1 2 0 1 0 0
MY Meteorology 147 29 39 34 45 0 0
NRC Natural Resources - Marine & Coastal 18 2 4 2 10 0 0
Total 328 45 49 53 83 58 40
College Total 1,608 207 199 209 291 160 542

Unduplicated headcount of primary majors only